
The return of Cam Delaney in defence wasn't enough to stop North Ballarat falling to a 44-point loss against the Northern Blues.
1:05pm May 19, 2013
North Melbourne coach Brad Scott has refused to blame the umpires for his side’s gut-wrenching two-point loss.
1:38am May 18, 2013
Nic Naitanui's after the siren goal has helped West Coast to a two-point win.
11:37pm May 17, 2013
| Pos | Club | C | P | W | L | D | F | A | % | Form | Next | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAWHAWHawthorn | Up | 8 | 7 | 1 | 0 | 944 | 670 | 140.9 | WWWWW | GCFC | 28 |
| 2 | GEELGEELGeelong Cats | Down | 8 | 7 | 1 | 0 | 895 | 760 | 117.8 | WWWWL | PORT | 28 |
| 3 | ESSESSEssendon | Down | 8 | 6 | 2 | 0 | 913 | 642 | 142.2 | WWWLL | RICH | 24 |
| 4 | SYDSYDSydney Swans | Up | 8 | 5 | 2 | 1 | 800 | 672 | 119.0 | LWWLD | COLL | 22 |
| 5 | FREFREFremantle | Up | 8 | 5 | 2 | 1 | 708 | 625 | 113.3 | LWWWD | MELB | 22 |
| 6 | PORTPORTPort Adelaide | Down | 8 | 5 | 3 | 0 | 820 | 702 | 116.8 | WWLLL | GEEL | 20 |
| 7 | COLLCOLLCollingwood | Up | 8 | 5 | 3 | 0 | 776 | 805 | 96.4 | WLWLW | SYD | 20 |
| 8 | CARLCARLCarlton | Up | 8 | 4 | 4 | 0 | 806 | 718 | 112.3 | WWWLW | BL | 16 |
| 9 | WCEWCEWest Coast Eagles | Up | 8 | 4 | 4 | 0 | 834 | 749 | 111.3 | LLWWW | GWS | 16 |
| 10 | RICHRICHRichmond | Down | 7 | 4 | 3 | 0 | 700 | 649 | 107.9 | WLLLW | ESS | 16 |
| 11 | GCFCGCFCGold Coast Suns | Up | 8 | 4 | 4 | 0 | 730 | 707 | 103.3 | LWLWW | HAW | 16 |
| 12 | ADELADELAdelaide Crows | Down | 7 | 3 | 4 | 0 | 715 | 596 | 120.0 | LWLLW | NMFC | 12 |
| 13 | NMFCNMFCNorth Melbourne | Down | 8 | 3 | 5 | 0 | 840 | 777 | 108.1 | WLWWL | ADEL | 12 |
| 14 | BLBLBrisbane Lions | Up | 8 | 3 | 5 | 0 | 647 | 843 | 76.7 | LWLLW | CARL | 12 |
| 15 | STKSTKSt Kilda | Down | 7 | 2 | 5 | 0 | 607 | 635 | 95.6 | WLLLW | WB | 8 |
| 16 | WBWBWestern Bulldogs | No change | 8 | 1 | 7 | 0 | 612 | 868 | 70.5 | LLLLL | STK | 4 |
| 17 | MELBMELBMelbourne | No change | 7 | 1 | 6 | 0 | 525 | 954 | 55.0 | LWLLL | FRE | 4 |
| 18 | GWSGWSGWS Giants | No change | 8 | 0 | 8 | 0 | 619 | 1119 | 55.3 | LLLLL | WCE | 0 |

