
Todd Goldstein says North won't fall into the trap of pondering what might have been.
3:47pm May 25, 2013
The Krakouer brothers met with the Kangaroos’ playing group, speaking of their pride in their Indigenous culture.
8:09pm May 24, 2013
North Melbourne has made no changes to the side to face Adelaide on Sunday.
4:46pm May 24, 2013
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2013 | Career | 2013 | Career |
| 1 | Daniel Currie | 201 | 96 | 15.02.89 | Eltham/Northern U18 | 0 | 0 | 0 | 0 | |
| 2 | Brad McKenzie | 186 | 84 | 29.05.93 | Rd 7,2012 | Marryatville High School (SA)/Sturt (SANFL) | 0 | 2 | 0 | 0 |
| 3 | Ryan Bastinac | 184 | 84 | 22.06.91 | Rd 1,2010 | Rowville/Dandenong U18 | 8 | 65 | 3 | 25 |
| 4 | Liam Anthony | 189 | 88 | 09.09.87 | Rd 13,2009 | East Fremantle (WA) | 4 | 53 | 1 | 26 |
| 5 | Ben Jacobs | 185 | 83 | 09.01.92 | Rd 8,2011 | East Brighton/Brighton Grammar/Sandringham U18 | 2 | 28 | 0 | 5 |
| 6 | Lachlan Hansen | 197 | 98 | 17.08.88 | Rd 1,2007 | Nar Nar Goon/Gippsland U18 | 6 | 85 | 5 | 74 |
| 7 | Jack Ziebell | 188 | 90 | 28.02.91 | Rd 1,2009 | Wodonga/Murray U18 | 8 | 70 | 6 | 25 |
| 8 | Daniel Wells | 181 | 79 | 03.02.85 | Rd 1,2003 | Peel Thunder (WA) | 8 | 198 | 6 | 122 |
| 9 | Andrew Swallow | 182 | 80 | 02.06.87 | Rd 8,2006 | East Fremantle (WA) | 8 | 137 | 1 | 66 |
| 10 | Ben Cunnington | 185 | 87 | 30.06.91 | Rd 5,2010 | Cobden/Geelong U18 | 8 | 62 | 4 | 19 |
| 11 | Michael Firrito | 189 | 93 | 27.11.83 | Rd 12,2003 | Gembrook/Eastern U18/Box Hill Hawks | 8 | 201 | 0 | 28 |
| 12 | Lindsay Thomas | 180 | 79 | 29.02.88 | Rd 1,2007 | Port Adelaide (SANFL) | 8 | 118 | 25 | 176 |
| 13 | Leigh Adams | 176 | 79 | 06.04.88 | Rd 5,2007 | Woori Yallock/Eastern U18 | 8 | 70 | 5 | 55 |
| 14 | Jordan Gysberts | 191 | 81 | 11.06.91 | Rd 10,2010 | Norwood (VMFL)/Yarra Valley Grammar/Eastern U18 | 0 | 19 | 0 | 3 |
| 15 | Luke Delaney | 194 | 91 | 24.06.89 | Rd 9,2011 | Grovedale/Geelong U18 | 0 | 21 | 0 | 1 |
| 16 | Scott D. Thompson | 193 | 93 | 09.05.86 | Rd 1,2008 | South Barwon/Geelong VFL | 8 | 101 | 2 | 5 |
| 17 | Nathan Grima | 192 | 94 | 05.08.85 | Rd 8,2009 | South Launceston (Tas)/Central District (SA) | 7 | 62 | 0 | 0 |
| 18 | Shaun Atley | 189 | 84 | 13.09.92 | Rd 1,2011 | Wodonga Raiders/Murray U18 | 8 | 47 | 2 | 7 |
| 19 | Sam Wright | 188 | 85 | 15.07.90 | Rd 8,2009 | Katamatite/Murray U18 | 7 | 60 | 4 | 49 |
| 20 | Drew Petrie | 197 | 101 | 15.10.82 | Rd 1,2001 | Ballarat/North Ballarat U18 | 8 | 230 | 17 | 278 |
| 22 | Todd Goldstein | 201 | 103 | 01.07.88 | Rd 15,2008 | Trinity Grammar/Oakleigh U18 | 8 | 87 | 5 | 41 |
| 23 | Kieran Harper | 187 | 84 | 15.06.92 | Rd 6,2011 | Lilydale/Yarra Valley Grammar/Eastern U18 | 3 | 40 | 0 | 37 |
| 24 | Levi Greenwood | 181 | 87 | 19.02.89 | Rd 5,2009 | Port Adelaide (SANFL) | 0 | 46 | 0 | 9 |
| 25 | Robbie Tarrant | 196 | 97 | 25.04.89 | Rd 15,2010 | South Mildura (Vic)/Bendigo U18 | 3 | 28 | 5 | 29 |
| 26 | Taylor Hine | 184 | 83 | 24.01.92 | Rd 11,2011 | Rupertswood/Calder U18 | 4 | 13 | 0 | 1 |
| 27 | Taylor Garner | 186 | 80 | 08.01.94 | Rowville (Vic)/Dandenong U18 | 0 | 0 | 0 | 0 | |
| 28 | Will Sierakowski | 187 | 82 | 26.07.90 | Riverview/NSW-ACT U18 | 2 | 2 | 1 | 1 | |
| 29 | Brent Harvey | 167 | 75 | 14.05.78 | Rd 22,1996 | Preston RSL/Northern U18 | 2 | 348 | 3 | 371 |
| 30 | Tom Curran | 195 | 96 | 18.09.93 | Ashburton (Vic)/Wesley College (Vic)/Oakleigh U18 | 0 | 0 | 0 | 0 | |
| 31 | Cameron Delaney | 194 | 99 | 19.06.92 | Rd 2,2012 | Grovedale/Geelong U18 | 0 | 5 | 0 | 0 |
| 32 | Mason Wood | 192 | 84 | 13.09.93 | Geelong Amateur (Vic)/Geelong College (Vic)/Geelong U18 | 0 | 0 | 0 | 0 | |
| 33 | Mitchell Wilkins | 184 | 78 | 01.10.94 | Walkerville (SA)/Norwood (SANFL) | 0 | 0 | 0 | 0 | |
| 34 | Jamie MacMillan | 188 | 86 | 23.09.91 | Scotch College/Oakleigh U18 | 8 | 44 | 3 | 17 | |
| 35 | Aaron Black | 192 | 88 | 29.11.90 | Rd 24,2011 | Peel Thunder (WA) | 4 | 8 | 9 | 13 |
| 36 | Ayden Kennedy | 192 | 89 | 30.10.91 | Wantirna South/Eastern U18 | 0 | 0 | 0 | 0 | |
| 38 | Majak Daw | 195 | 97 | 11.03.91 | Wyndham Vale/Western U18 | 5 | 5 | 9 | 9 | |
| 40 | Ben Mabon | 200 | 89 | 14.06.92 | Hay (NSW)/Redan/North Ballarat U18 | 0 | 0 | 0 | 0 | |
| 41 | Aaron Mullett | 184 | 79 | 23.02.92 | Rd 22,2011 | Vermont/Eastern U18 | 8 | 17 | 4 | 6 |
| 42 | Scott McMahon | 184 | 88 | 02.06.86 | Rd 8,2007 | Woodville-West Torrens (SA) | 7 | 113 | 0 | 27 |
| 43 | Sam Gibson | 185 | 83 | 27.05.86 | Rd 12,2012 | Camberw Gram (Vic)/Oakl U18/Box Hill Hawks (VFL)/Hawth Rook List/Box Hill Hawks (VFL) | 8 | 21 | 3 | 9 |

