
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Andrew Swallow | 107 | 13.4 | 100 | 12.5 | 207 | 25.9 | 32 | 4 | 0 | 0 | 21 | 2.6 | 12 | 1.5 | 52 | 6.5 | 1 | 0.1 | 3 | 0.4 | 819 | 102.4 |
| 2 Daniel Wells | 108 | 13.5 | 62 | 7.7 | 170 | 21.2 | 27 | 3.4 | 10 | 1.2 | 11 | 1.4 | 9 | 1.1 | 14 | 1.7 | 6 | 0.7 | 3 | 0.4 | 618 | 77.2 |
| 3 Ryan Bastinac | 101 | 12.6 | 69 | 8.6 | 170 | 21.2 | 36 | 4.5 | 1 | 0.1 | 4 | 0.5 | 6 | 0.7 | 18 | 2.2 | 3 | 0.4 | 7 | 0.9 | 633 | 79.1 |
| 4 Jack Ziebell | 113 | 14.1 | 53 | 6.6 | 166 | 20.7 | 31 | 3.9 | 0 | 0 | 10 | 1.2 | 13 | 1.6 | 38 | 4.7 | 6 | 0.7 | 4 | 0.5 | 701 | 87.6 |
| 5 Sam Gibson | 98 | 12.2 | 66 | 8.2 | 164 | 20.5 | 55 | 6.9 | 0 | 0 | 1 | 0.1 | 5 | 0.6 | 13 | 1.6 | 3 | 0.4 | 3 | 0.4 | 650 | 81.2 |
| 6 Ben Cunnington | 76 | 9.5 | 84 | 10.5 | 160 | 20 | 18 | 2.2 | 0 | 0 | 11 | 1.4 | 8 | 1 | 30 | 3.7 | 4 | 0.5 | 2 | 0.2 | 583 | 72.9 |
| 7 Scott D. Thompson | 98 | 12.2 | 54 | 6.7 | 152 | 19 | 55 | 6.9 | 0 | 0 | 15 | 1.9 | 12 | 1.5 | 13 | 1.6 | 2 | 0.2 | 0 | 0 | 610 | 76.2 |
| 8 Aaron Mullett | 110 | 13.7 | 42 | 5.2 | 152 | 19 | 34 | 4.2 | 0 | 0 | 9 | 1.1 | 2 | 0.2 | 13 | 1.6 | 4 | 0.5 | 1 | 0.1 | 596 | 74.5 |
| 9 Michael Firrito | 92 | 11.5 | 41 | 5.1 | 133 | 16.6 | 41 | 5.1 | 0 | 0 | 12 | 1.5 | 11 | 1.4 | 11 | 1.4 | 0 | 0 | 0 | 0 | 504 | 63 |
| 10 Shaun Atley | 79 | 9.9 | 51 | 6.4 | 130 | 16.2 | 32 | 4 | 0 | 0 | 5 | 0.6 | 4 | 0.5 | 14 | 1.7 | 2 | 0.2 | 0 | 0 | 496 | 62 |
| 11 Jamie Macmillan | 83 | 10.4 | 43 | 5.4 | 126 | 15.7 | 46 | 5.7 | 0 | 0 | 5 | 0.6 | 4 | 0.5 | 16 | 2 | 3 | 0.4 | 2 | 0.2 | 550 | 68.7 |
| 12 Leigh Adams | 65 | 8.1 | 59 | 7.4 | 124 | 15.5 | 20 | 2.5 | 0 | 0 | 3 | 0.4 | 7 | 0.9 | 21 | 2.6 | 5 | 0.6 | 4 | 0.5 | 473 | 59.1 |
| 13 Drew Petrie | 78 | 9.7 | 26 | 3.2 | 104 | 13 | 44 | 5.5 | 9 | 1.1 | 16 | 2 | 6 | 0.7 | 17 | 2.1 | 17 | 2.1 | 8 | 1 | 603 | 75.4 |
| 14 Scott McMahon | 69 | 9.9 | 34 | 4.9 | 103 | 14.7 | 38 | 5.4 | 0 | 0 | 13 | 1.9 | 7 | 1 | 18 | 2.6 | 0 | 0 | 0 | 0 | 453 | 64.7 |
| 15 Nathan Grima | 67 | 9.6 | 26 | 3.7 | 93 | 13.3 | 31 | 4.4 | 0 | 0 | 1 | 0.1 | 3 | 0.4 | 13 | 1.9 | 0 | 0 | 0 | 0 | 390 | 55.7 |
| 16 Todd Goldstein | 45 | 5.6 | 46 | 5.7 | 91 | 11.4 | 28 | 3.5 | 286 | 35.7 | 12 | 1.5 | 8 | 1 | 26 | 3.2 | 5 | 0.6 | 1 | 0.1 | 720 | 90 |
| 17 Lindsay Thomas | 71 | 8.9 | 12 | 1.5 | 83 | 10.4 | 17 | 2.1 | 0 | 0 | 23 | 2.9 | 12 | 1.5 | 24 | 3 | 25 | 3.1 | 14 | 1.7 | 535 | 66.9 |
| 18 Lachlan Hansen | 49 | 8.2 | 26 | 4.3 | 75 | 12.5 | 39 | 6.5 | 8 | 1.3 | 4 | 0.7 | 5 | 0.8 | 3 | 0.5 | 5 | 0.8 | 3 | 0.5 | 358 | 59.7 |
| 19 Sam Wright | 43 | 6.1 | 28 | 4 | 71 | 10.1 | 18 | 2.6 | 0 | 0 | 2 | 0.3 | 3 | 0.4 | 7 | 1 | 4 | 0.6 | 4 | 0.6 | 288 | 41.1 |
| 20 Aaron Black | 30 | 7.5 | 24 | 6 | 54 | 13.5 | 17 | 4.2 | 0 | 0 | 3 | 0.7 | 3 | 0.7 | 14 | 3.5 | 9 | 2.2 | 7 | 1.7 | 300 | 75 |
| 21 Liam Anthony | 28 | 7 | 23 | 5.7 | 51 | 12.7 | 13 | 3.2 | 0 | 0 | 2 | 0.5 | 5 | 1.2 | 6 | 1.5 | 1 | 0.2 | 0 | 0 | 186 | 46.5 |
| 22 Taylor Hine | 24 | 6 | 21 | 5.2 | 45 | 11.2 | 13 | 3.2 | 0 | 0 | 3 | 0.7 | 3 | 0.7 | 9 | 2.2 | 0 | 0 | 0 | 0 | 183 | 45.7 |
| 23 Brent Harvey | 29 | 14.5 | 14 | 7 | 43 | 21.5 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 1.5 | 0 | 0 | 189 | 94.5 |
| 24 Majak Daw | 29 | 5.8 | 12 | 2.4 | 41 | 8.2 | 16 | 3.2 | 24 | 4.8 | 6 | 1.2 | 4 | 0.8 | 10 | 2 | 9 | 1.8 | 8 | 1.6 | 279 | 55.8 |
| 25 Robbie Tarrant | 20 | 6.7 | 11 | 3.7 | 31 | 10.3 | 14 | 4.7 | 4 | 1.3 | 0 | 0 | 6 | 2 | 3 | 1 | 5 | 1.7 | 1 | 0.3 | 153 | 51 |
| 26 Will Sierakowski | 13 | 6.5 | 10 | 5 | 23 | 11.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 0.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | 101 | 50.5 |
| 27 Ben Jacobs | 8 | 4 | 12 | 6 | 20 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 56 | 28 |
| 28 Kieran Harper | 10 | 3.3 | 5 | 1.7 | 15 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 1.3 | 18 | 6 | 0 | 0 | 1 | 0.3 | 113 | 37.7 |
| 29 Daniel Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Luke Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Levi Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Ben Speight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Jordan Gysberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Ayden Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Ben Mabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Brad McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Cameron Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Max Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Tom Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Cameron Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Mitch Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Mason Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Taylor Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Tim McGennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Eric Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1743 | 5.8 | 1054 | 3.6 | 2797 | 9.4 | 735 | 2.5 | 342 | 1 | 199 | 0.6 | 165 | 0.6 | 434 | 1.5 | 123 | 0.4 | 78 | 0.3 | 12140 | 40.9 |

