
Off-season recruit Jordan Gysberts is edging closer to a debut in the royal blue and white.
6:14pm May 23, 2013
NMFC.com.au looks back at a list of the Indigenous players to have represented the club.
3:59pm May 23, 2013
Brad Scott says his side has improved this season in every area but one.
3:46pm May 23, 2013
| CAP | PLAYER | GAMES | GOALS | NMFC CAREER | NMFC DEBUT |
|---|---|---|---|---|---|
| 972 | Gibson, Sam* | 13 | 6 | 2012- | 26y 20d |
| 971 | McKenzie, Brad* | 2 | 0 | 2012- | 18y 350d |
| 970 | Delaney, Cameron* | 5 | 0 | 2012- | 19y 294d |
| 969 | Black, Aaron* | 4 | 4 | 2011- | 20y 279d |
| 968 | Mullett, Aaron* | 9 | 2 | 2011- | 19y 178d |
| 967 | Delaney, Luke* | 21 | 1 | 2011- | 21y 331 |
| 966 | Harper, Kieran* | 37 | 37 | 2011- | 18y 319d |
| 965 | Richardson, Cameron* | 8 | 1 | 2011- | 23y 115d |
| 964 | Pedersen, Cameron | 16 | 20 | 2011-2012 | 24y 10d |
| 963 | McKinley, Ben | 2 | 0 | 2011-2012 | 24y 23d |
| 962 | Atley, Shaun* | 39 | 5 | 2011- | 18y 195d |
| 961 | White, Marcus | 2 | 0 | 2010-2011 | 19y 281d |
| 960 | Speight, Ben* | 10 | 7 | 2010- | 20y 83d |
| 959 | Macmillan, Jamie* | 36 | 14 | 2010- | 18y 298d |
| 958 | Tarrant, Robbie* | 25 | 24 | 2010- | 21y 77d |
| 957 | O'Keefe, Nathan | 2 | 1 | 2010 | 19y 278d |
| 956 | Cunnington, Ben* | 54 | 15 | 2010- | 18y 299d |
| 955 | Bastinac, Ryan* | 57 | 22 | 2010- | 18y 279d |
| 954 | Anthony, Liam* | 49 | 25 | 2009- | 21y 292d |
| 953 | Garlett, Cruize | 32 | 9 | 2009-2012 | 21y 100d |
| 952 | Wright, Sam* | 53 | 45 | 2009- | 18y 305d |
| 951 | Grima, Nathan* | 55 | 0 | 2009- | 23y 284d |
| 950 | Greenwood, Levi* | 46 | 9 | 2009- | 20y 65d |
| 949 | Warren, Ben | 29 | 34 | 2009-2012 | 20y 67d |
| 948 | Ziebell, Jack* | 62 | 19 | 2009- | 18y 29d |
| 947 | Goldstein, Todd* | 79 | 36 | 2008- | 20y 11d |
| 946 | Davies, Ben | 2 | 2008 | 22y 117d | |
| 945 | Urquhart, Gavin | 41 | 3 | 2008-2012 | 20y 13d |
| 944 | Obst, Alan | 5 | 2008-2010 | 20y 364d | |
| 943 | Smith, Josh | 11 | 2 | 2008-2010 | 22y 59d |
| 942 | Ross, Ben | 14 | 4 | 2008-2011 | 19y 204d |
| 941 | Thompson, Scott* | 93 | 3 | 2008- | 21y 320d |
| 940 | Power, Sam | 39 | 2 | 2008-2009 | 24y 266d |
| 939 | Whyman, Djaran | 3 | 4 | 2007 | 23y 335d |
| 938 | McMahon, Scott* | 106 | 27 | 2007- | 20y 351d |
| 937 | Adams, Leigh* | 62 | 50 | 2007, 2009- | 19y 23d |
| 936 | Edwards, Aaron | 78 | 122 | 2007-2012 | 23y 37d |
| 935 | Thomas, Lindsay* | 110 | 151 | 2007- | 19y 31d |
| 934 | Riggio, Matt | 10 | 2007-2009 | 19y 17d | |
| 933 | Hansen, Lachlan* | 79 | 69 | 2007- | 18y 226d |
| 932 | Campbell, Matt | 82 | 79 | 2007-2012 | 20y 69d |
| 931 | Moran, Brad | 3 | 2006-2007 | 19y 331d | |
| 930 | McConnell, Daniel | 4 | 2006 | 20y 52d | |
| 929 | Lower, Ed | 42 | 16 | 2006-2011 | 19y 28d |
| 928 | Rawlings, Jade | 3 | 2 | 2006 | 28y 238d |
| 927 | Swallow, Andrew*(c) | 129 | 65 | 2006- | 18y 352d |
| 926 | Schwarze, Ben | 11 | 2 | 2006 | 22y 263d |
| 925 | Perry, Joel | 8 | 2006 | 20y 294d | |
| 924 | Thurley, Cameron | 5 | 2006 | 24y 126d | |
| 923 | Hay, Jonathan | 8 | 2006 | 26y 231d | |
| 922 | Green, Kasey | 39 | 15 | 2006-2007 | 26y 203d |
| 921 | Gibson, Josh | 65 | 2 | 2006-2009 | 22y 19d |
| 920 | Trotter, David | 7 | 2 | 2005-2007 | 19y 149d |
| 919 | Perkins, Justin | 4 | 2005 | 22y 135d | |
| 918 | LeCras, Brent | 6 | 1 | 2005-2006 | 23y 222d |
| 917 | Smith, Jesse | 27 | 3 | 2005, 2007-2008 | 18y 227d |
| 916 | McIntosh, Hamish | 107 | 59 | 2005-2012 | 20y 238d |
| 915 | Thompson, Nathan | 60 | 135 | 2005-2006, 2008 | 27y 40d |
| 914 | Pratt, Daniel | 116 | 9 | 2005-2011 | 22y 5d |
| 913 | Picioane, Lance | 15 | 2 | 2005 | 24y 292d |
| 912 | Urch, Callum | 8 | 1 | 2004-2006 | 20y 17d |
| 911 | Harvey, Shane | 3 | 4 | 2004 | 21y 196d |
| 910 | Jones, Chad | 6 | 1 | 2004, 2006 | 19y 321d |
| 909 | Grima, Blake | 15 | 3 | 2004-2005, 2007-2008 | 19y 315d |
| 908 | Sansbury, Eddie | 40 | 21 | 2004-2008 | 20y 123d |
| 907 | Stevens, Michael | 44 | 16 | 2003-2005 | 22y 234d |
| 906 | Firrito, Michael* | 193 | 28 | 2003- | 19y 198d |
| 905 | Watson, Ashley | 7 | 1 | 2003-2005 | 19y 52d |
| 904 | Bourke, David | 1 | 1 | 2003 | 27y 113d |
| 903 | Hale, David | 129 | 119 | 2003-2010 | 18y 339d |
| 902 | Wells, Daniel* | 190 | 116 | 2003- | 18y 54d |
| 901 | Clayton, Jeremy | 8 | 6 | 2003-2004 | 22y 48d |
| 900 | Brown, Leigh | 118 | 64 | 2003-2008 | 21y 34d |
| 899 | Robbins, Ben | 40 | 7 | 2002-2003 | 25y 93d |
| 898 | Porter, Mark | 55 | 7 | 2002-2004 | 25y 170d |
| 897 | Baird, John | 46 | 7 | 2002-2005 | 21y 292d |
| 896 | Hilton, Mark | 1 | 2001 | 21y 249d | |
| 895 | Motlop, Daniel | 47 | 53 | 2001-2005 | 19y 161d |
| 894 | Harding, Leigh | 141 | 157 | 2001-2006, 2008-2010 | 20y 93d |
| 893 | Teague, David | 33 | 4 | 2001-2003 | 20y 56d |
| 892 | Smith, Lindsay | 1 | 1 | 2001 | 21y 80d |
| 891 | Morrell, Digby | 40 | 47 | 2001-2003 | 21y 206d |
| 890 | McLaren, Joe | 12 | 6 | 2001 | 23y 144d |
| 889 | Olarenshaw, Ricky | 1 | 2001 | 28y 86d | |
| 888 | Jones, Corey | 157 | 216 | 2001-2010 | 20y 55d |
| 887 | Smith, Dylan | 11 | 1 | 2001-2002 | 18y 255d |
| 886 | Sinclair, Jess | 142 | 45 | 2001-2008 | 22y 216d |
| 885 | Rocca, Saverio | 101 | 234 | 2001-2006 | 27y 130d |
| 884 | Petrie, Drew* | 222 | 261 | 2001- | 18y 166d |
| 883 | Harris, Daniel | 149 | 44 | 2001-2009 | 18y 324d |
| 882 | Stephens, Brad | 2 | 2000 | 21y 11d | |
| 881 | Spaull, John | 8 | 5 | 2000-2001 | 22y 289d |
| 880 | Makepeace, Troy | 139 | 37 | 2000-2006 | 21y 25d |
| 879 | Colbert, Leigh | 104 | 14 | 2000-2005 | 24y 298d |
| 878 | Pagan, Ryan | 3 | 2000 | 22y 242d | |
| 877 | Calthorpe, David | 13 | 10 | 2000 | 26y 206d |
| 876 | Burton, Matthew | 77 | 33 | 2000-2003 | 29y 296d |
| 875 | Motlop, Shannon | 54 | 31 | 1999-2003 | 20y 292d |
| 874 | Kingsley, Kent | 12 | 10 | 1999-2000 | 20y 253d |
| 873 | Mooney, Cameron | 11 | 2 | 1999 | 19y 225d |
| 872 | Rawlings, Brady | 245 | 62 | 1999-2011 | 17y 295d |
| 871 | Lange, Adam | 28 | 22 | 1999-2002 | 20y 79d |
| 870 | Dhurrkay, Gary | 21 | 20 | 1999-2000 | 25y 22d |
| 869 | Clayton, Shane | 99 | 51 | 1999-2004 | 20y 153d |
| 868 | Watt, Shannon | 155 | 9 | 1998, 2000-2009 | 17y 212d |
| 867 | Miles, Dion | 2 | 1 | 1998 | 19y 303d |
| 866 | Cochrane, Stuart | 50 | 11 | 1998-2002 | 19y 287d |
| 865 | McCartney, Jason | 107 | 15 | 1998-2003 | 24y 13d |
| 864 | Grant, Shannon | 243 | 323 | 1998-2008 | 20y 342d |
| 863 | Anderson, Brady | 27 | 2 | 1998-2000 | 22y 288d |
| 862 | Abraham, Winston | 72 | 104 | 1998-2001 | 23y 179d |
| 861 | Groom, Chris | 5 | 1 | 1997-1998 | 23y 354d |
| 860 | Pickett, Byron | 120 | 81 | 1997-2002 | 19y 334d |
| 859 | Hewitt, Evan | 33 | 22 | 1997-2000 | 18y 357d |
| 858 | Wynd, Paul | 3 | 1997 | 21y 38d | |
| 857 | Kirzner, Julian | 3 | 5 | 1997 | 20y 205d |
| 856 | Mellington, Anthony | 20 | 19 | 1997-1999 | 22y 267d |
| 855 | Pike, Martin | 81 | 19 | 1997-2000 | 24y 133d |
| 854 | Chandler, Brett | 44 | 6 | 1997-1998, 2000 | 21y 259d |
| 853 | Harvey, Brent* (c) | 323 | 375 | 1996- | 18y 110d |
| 852 | Stevens, Danny | 15 | 7 | 1996-1999 | 19y 287d |
| 851 | Gorman, Glenn | 2 | 1996 | 20y 182d | |
| 850 | Lissenden, Erich | 2 | 1 | 1996 | 24y 186d |
| 849 | Welsh, Scott | 36 | 30 | 1996-1999 | 17y 199d |
| 848 | McFarlane, Sam | 2 | 1996 | 20y 150d | |
| 847 | Plain, Bradley | 1 | 1 | 1996 | 26y 215d |
| 846 | Bell, Peter | 123 | 120 | 1996-2000 | 20y 29d |
| 845 | Geister, Paul | 3 | 1995 | 23y 216d | |
| 844 | Simpson, Adam (c) | 306 | 83 | 1995-2009 | 19y 170d |
| 843 | Stevens, Mark | 21 | 20 | 1995-1997 | 19y 220d |
| 842 | Freeborn, Glenn | 55 | 27 | 1995-1998 | 22y 83d |
| 841 | Scott, Robert | 113 | 58 | 1995-2000 | 26y 30d |
| 840 | Reynolds, Keenan | 12 | 2 | 1995-1996 | 26y 83d |
| 839 | Armstrong, Matt | 43 | 18 | 1995-1996 | 28y 30d |
| 838 | Capuano, Matthew | 82 | 24 | 1994-1996, 1998-2000 | 18y 289d |
| 837 | Barnett, John | 6 | 4 | 1994-1995 | 18y 300d |
| 836 | Campbell, Warren | 19 | 17 | 1994-1995 | 19y 200d |
| 835 | John, Gareth | 1 | 1994 | 22y 103d | |
| 834 | Anderson, Stuart | 61 | 20 | 1994-1997 | 19y 307d |
| 833 | Nichols, Trent | 33 | 39 | 1994-1996 | 24y 360d |
| 832 | King, David | 241 | 145 | 1994-2004 | 22y 26d |
| 831 | Sholl, Brad | 2 | 1993-1994 | 20y 255d | |
| 830 | McKernan, Corey | 196 | 250 | 1993-2001, 2004 | 19y 216d |
| 829 | McAdam, Adrian | 36 | 92 | 1993-1995 | 22y 42d |
| 828 | Pyman, Robert | 16 | 8 | 1993-1995 | 21y 188d |
| 827 | Daniltchenko, Jason | 29 | 18 | 1993-1997 | 17y 222d |
| 826 | Laidley, Dean | 99 | 4 | 1993-1997 | 26y |
| 825 | Eppelstun, Greg | 1 | 1993 | 26y 131d | |
| 824 | Bower, Brendan | 2 | 3 | 1993 | 26y 235d |
| 823 | Blakey, John | 224 | 72 | 1993-2002 | 26y 246d |
| 822 | Attard, Mark | 3 | 2 | 1992 | 18y 18d |
| 821 | McCarthy, Adam | 15 | 3 | 1992, 1994 | 20y 148d |
| 820 | Page, Glenn | 5 | 1992 | 22y 60d | |
| 819 | Ishchenko, Alex | 70 | 12 | 1992-1995 | 27y 364d |
| 818 | Christensen, Martin | 2 | 1 | 1992 | 26y 221d |
| 817 | Archer, Glenn | 311 | 143 | 1992-2007 | 19y 17d |
| 816 | Dennis, Richard | 13 | 6 | 1992 | 25y 241d |
| 815 | Bardsley, Kristian | 5 | 4 | 1992-1993 | 19y 197d |
| 814 | Dilena, Carl | 10 | 8 | 1991-1992 | 24y 55d |
| 813 | Staritski, Justin | 25 | 4 | 1991-1992 | 20y 263d |
| 812 | Roberts, Mark | 125 | 150 | 1991-1999 | 25y 275d |
| 811 | Murray, Damien | 2 | 1991 | 20y 114d | |
| 810 | Mann, Peter | 39 | 12 | 1991-1994 | 20y 204d |
| 809 | Dwyer, Anthony | 30 | 27 | 1990, 1992-1993, 1995-1996 | 20y 235d |
| 808 | Gallagher, Michael | 38 | 6 | 1990-1992 | 24y 23d |
| 807 | Hamilton, Steven | 6 | 1 | 1990 | 19y 254d |
| 806 | Brayshaw, Mark | 32 | 2 | 1990-1992 | 24y 54d |
| 805 | Stevens, Anthony (c) | 292 | 127 | 1989-2004 | 18y 42d |
| 804 | Krakouer, Andrew | 8 | 8 | 1989-1990 | 18y 20d |
| 803 | Pickering, Liam | 22 | 8 | 1989-1992 | 20y 309d |
| 802 | Tudor, Leigh | 8 | 6 | 1989-1990, 1992 | 19y 272d |
| 801 | Carey, Wayne (c) | 244 | 671 | 1989-2001 | 18y 14d |
| 800 | McGrath, Tim | 7 | 1989, 1991 | 18y 231d | |
| 799 | Kickett, Derek | 12 | 12 | 1989 | 26y 213d |
| 798 | Angus, Warwick | 13 | 3 | 1989-1991 | 19y 275d |
| 797 | Venner, Steven | 4 | 1989 | 19y 209d | |
| 796 | Romero, Jose | 89 | 98 | 1988-1994 | 17y 18d |
| 795 | MacKenzie, Brett | 1 | 1988 | 20y 68d | |
| 794 | Harris, Brenton | 2 | 1988 | 18y 282d | |
| 793 | Rock, Anthony | 178 | 138 | 1988-1998 | 17y 263d |
| 792 | Ogier, Darren | 2 | 3 | 1988 | 25y 103d |
| 791 | Longmire, John | 200 | 511 | 1988-1995, 1997-1999 | 17y 114d |
| 790 | ODonoghue, Mark | 2 | 2 | 1988 | 20y 274d |
| 789 | Martyn, Mick | 287 | 16 | 1988-2002 | 19y 222d |
| 788 | Schwass, Wayne | 184 | 97 | 1988-1997 | 19y 127d |
| 787 | Murphy, Michael | 3 | 1988 | 22y 207d | |
| 786 | Hughes, Kevin | 1 | 1988 | ||
| 785 | Chandler, Jeff | 50 | 4 | 1987-1992 | 21y 148d |
| 784 | Hepburn, Mark | 56 | 29 | 1987-1990 | 18y 337d |
| 783 | Sholl, Craig | 235 | 165 | 1987, 1989-2000 | 19y 186d |
| 782 | Kerr, Robert | 6 | 1987-1988 | 20y 107d | |
| 781 | Clarkson, Alastair | 93 | 61 | 1987-1995 | 19y 68d |
| 780 | Bryce, Paul | 48 | 26 | 1987-1990 | 18y 343d |
| 779 | Smith, Shaun | 47 | 38 | 1987-1992 | 17y 300d |
| 778 | McRae, Dean | 81 | 25 | 1987-1992 | 18y 142d |
| 777 | Allison, Brett | 219 | 276 | 1987-1999 | 18y 312d |
| 776 | Mossop, John | 37 | 15 | 1987-1988 | 27y 286d |
| 775 | Holmes, Dale | 3 | 1987 | 19y 296d | |
| 774 | Saggers, Robert | 3 | 5 | 1986 | 20y 341d |
| 773 | Buckley, Ben | 74 | 15 | 1986, 1988-1993 | 18y 349d |
| 772 | McCarthy, John | 92 | 101 | 1986, 1988-1992 | 19y 41d |
| 771 | Ceglar, David | 7 | 2 | 1986-1987 | 19y 322d |
| 770 | Love, Jason | 45 | 69 | 1986-1989 | 20y 118d |
| 769 | Harris, Darren | 51 | 28 | 1986-1991 | 20y 226d |
| 768 | Ackerly, David | 53 | 5 | 1986-1989 | 25y 124d |
| 767 | Spargo, Paul | 81 | 109 | 1985-1989, 1991-1992 | 18y 341d |
| 766 | Stevenson, Jamie | 16 | 8 | 1985, 1987-1989 | 19y 110d |
| 765 | Koop, Doug | 5 | 4 | 1985-1986 | 24y 323d |
| 764 | Crocker, Darren | 165 | 119 | 1985-1998 | 18y 76d |
| 763 | Robertson, Shane | 4 | 1 | 1985 | 22y 124d |
| 762 | Robertson, Rohan | 26 | 7 | 1985-1988 | 23y 235d |
| 761 | Lewis, Rod | 1 | 1 | 1985 | 24y 296d |
| 760 | Norman, Rick | 12 | 10 | 1985-1986 | 21y 247d |
| 759 | Hickey, Steve | 37 | 2 | 1985-1988 | 19y 152d |
| 758 | Arceri, Mark | 70 | 102 | 1984-1990 | 19y 305d |
| 757 | German, Peter | 185 | 201 | 1984-1994 | 19y 191d |
| 756 | Harrington, Tim | 20 | 2 | 1984-1986 | 20y 292d |
| 755 | Larkin, Matthew (c) | 172 | 143 | 1984-1993 | 19y 309d |
| 754 | Passmore, Michael | 42 | 1 | 1984-1988 | 19y 174d |
| 753 | Mutimer, Brendan | 7 | 3 | 1984 | 20y 236d |
| 752 | Berry, William | 12 | 1984-1985 | 26y 341d | |
| 751 | Densley, Peter | 11 | 4 | 1984 | 19y 360d |
| 750 | Steele, Darren | 119 | 31 | 1984-1992 | 18y 36d |
| 749 | Smith, Ross | 224 | 36 | 1984-1996 | 19y 80d |
| 748 | Brittain, Craig | 5 | 2 | 1984 | 19y 322d |
| 747 | Petraglia, Angelo | 5 | 5 | 1984 | 20y 316d |
| 746 | Lisle, Mark | 37 | 14 | 1984-1989 | 21y 246d |
| 745 | Dwyer, David | 72 | 37 | 1984-1987, 1989-1991 | 20y 23d |
| 744 | Thomas, Grant | 7 | 1 | 1984 | 26y 46d |
| 743 | Johnson, Paul | 5 | 2 | 1984 | 21y 337d |
| 742 | Dunstan, Ian | 6 | 4 | 1984 | 29y 32d |
| 741 | Collins, Jon | 24 | 9 | 1983-1985 | 22y 131d |
| 740 | Ryan, Brendan | 17 | 18 | 1983, 1985-1986 | 18y 359d |
| 739 | Buckley, Stephen | 2 | 1 | 1983 | 24y 56d |
| 738 | Fairley, Ian | 217 | 149 | 1983-1996 | 18y 231d |
| 737 | Furey, Tony | 41 | 29 | 1983-1985 | 19y 236d |
| 736 | Nimmo, Brad | 13 | 1982-1983 | 23y 171d | |
| 735 | McDonald, Donald | 155 | 165 | 1982-1992 | 19y 363d |
| 734 | Carman, Phil | 13 | 27 | 1982 | 31y 232d |
| 733 | Atkins, Graeme | 61 | 39 | 1982-1984, 1986 | 18y 162d |
| 732 | Krakouer, Phil | 141 | 224 | 1982-1989 | 22y 71d |
| 731 | Krakouer, Jim | 134 | 229 | 1982-1989 | 23y 165d |
| 730 | Holden, Craig | 29 | 2 | 1982-1983 | 24y 225d |
| 729 | Abernethy, Bruce | 43 | 21 | 1982-1983 | 19y 321d |
| 728 | Smith, Peter | 36 | 1 | 1981-1986 | 21y 180d |
| 727 | Holt, John | 71 | 78 | 1981-1988 | 18y 299d |
| 726 | Dugdale, Dean | 30 | 12 | 1981-1985 | 18y 174d |
| 725 | Goulding, Stephen | 2 | 2 | 1981 | 20y 306d |
| 724 | Dugdale, Glenn | 23 | 6 | 1981-1984 | 19y 362d |
| 723 | Demetriou, Andrew | 103 | 47 | 1981-1987 | 20y 25d |
| 722 | Jonas, Peter | 82 | 115 | 1981, 1983-1988 | 21y 194d |
| 721 | Henderson, Darryl | 11 | 1981-1982 | 22y 277d | |
| 720 | McGuire, Kevin | 18 | 1 | 1981-1985 | 19y 305d |
| 719 | Spencer, Peter | 24 | 32 | 1981-1982 | 25y 76d |
| 718 | Kelly, Phil | 61 | 42 | 1981-1985 | 23y 214d |
| 717 | Hodgeman, Kym | 91 | 133 | 1981-1985 | 24y 241d |
| 716 | Murphy, Danny | 1 | 1980 | 20y 120d | |
| 715 | Wright, Rodney | 22 | 15 | 1980-1982 | 19y 133d |
| 714 | Wilson, Brian | 39 | 17 | 1980-1981 | 18y 188d |
| 713 | Turco, Mario | 9 | 9 | 1980, 1982 | 24y 8d |
| 712 | Reeves, Michael | 23 | 21 | 1980-1981 | 21y 51d |
| 711 | Murphy, John | 9 | 8 | 1979-1980 | 29y 215d |
| 710 | Bond, Shane | 9 | 8 | 1979-1980 | 24y 305d |
| 709 | Ebert, Russell | 25 | 15 | 1979 | 29y 289d |
| 708 | Dempsey, Gary | 122 | 39 | 1979-1984 | 30y 136d |
| 707 | Cornes, Graham | 5 | 10 | 1979 | 31y 7d |
| 706 | Bryant, Kevin | 58 | 38 | 1979-1984 | 24y 89d |
| 705 | Payne, Glenn | 13 | 7 | 1978-1981 | 19y 287d |
| 704 | Law, John (c) | 219 | 9 | 1978-1989 | 19y 181d |
| 703 | Easton, Stephen | 31 | 31 | 1978-1981 | 18y 330d |
| 702 | Cumming, Daryl | 1 | 1978 | 27y 54d | |
| 701 | Podolczak, Roger | 15 | 13 | 1978-1981 | 20y 67d |
| 700 | Smith, Doug | 54 | 17 | 1978-1983 | 20y 165d |
| 699 | Huppatz, Ray | 19 | 21 | 1978, 1980 | 29y 212d |
| 698 | Burnett, Brendan | 6 | 0 | 1978 | 20y 270d |
| 697 | Schimmelbusch, D | 47 | 27 | 1978-1981 | 23y 106d |
| 696 | Glendinning, Ross | 190 | 214 | 1978-1986 | 21y 196d |
| 695 | Davis, Craig | 10 | 20 | 1977-1978 | 22y 315d |
| 694 | Boyse, Maurice | 50 | 50 | 1977-1981 | 22y 27d |
| 693 | Jarrott, Alan | 79 | 31 | 1977-1981 | 20y 340d |
| 692 | Williams, Mark | 4 | 1977-1978 | 19y 282d | |
| 691 | McCann, Stephen | 226 | 201 | 1977-1988 | 19y 4d |
| 690 | Good, Kerry | 74 | 150 | 1977-1983 | 18y 206d |
| 689 | Alves, Stan | 40 | 14 | 1977-1979 | 30y 357d |
| 688 | Scanlon, Glen | 4 | 1977 | 21y 16d | |
| 687 | May, Tony | 2 | 1977 | 22y 334d | |
| 686 | Cassin, John | 78 | 83 | 1977-1981 | 25y 274d |
| 685 | Ramsay, Roy | 123 | 11 | 1976-1981, 1983-1986 | 20y 168d |
| 684 | Tanner, Xavier | 100 | 68 | 1976-1983 | 19y 365d |
| 683 | Gallagher, Adrian | 1 | 1976 | 29y 355d | |
| 682 | Nettlefold, Bill | 51 | 22 | 1976-1979 | 23y |
| 681 | Frazer, John | 10 | 27 | 1976-1977 | 20y 103d |
| 680 | Seery, Colin | 2 | 3 | 1976 | 18y 201d |
| 679 | Keenan, Peter | 51 | 18 | 1976-1978 | 25y 3d |
| 678 | Gray, Gary | 2 | 1976 | 22y 140d | |
| 677 | Briedis, Robert | 9 | 1976-1978 | 19y 100d | |
| 676 | ODonoghue, Paul | 1 | 1976 | 21y 306d | |
| 675 | Moore, Terry | 40 | 16 | 1976-1977 | 24y 241d |
| 674 | Byrne, John | 98 | 71 | 1975-1982 | 19y 103d |
| 673 | Crosswell, Brent | 76 | 108 | 1975-1979 | 24y 282d |
| 672 | Icke, Stephen | 120 | 33 | 1975-1981 | 19y 50d |
| 671 | Melrose, Graeme | 111 | 138 | 1975-1979 | 25y 350d |
| 670 | Zantuck, Shane | 5 | 3 | 1974-1976 | 19y 75d |
| 669 | Munari, Dennis | 13 | 1 | 1974-1977 | 26y 86d |
| 668 | Moylan, John | 30 | 1 | 1974-1978 | 21y 120d |
| 667 | Taylor, Peter | 1 | 1974 | 19y 238d | |
| 666 | Blight, Malcolm | 178 | 444 | 1974-1982 | 24y 58d |
| 665 | Smith, Brad | 24 | 12 | 1974-1975 | 25y 124d |
| 664 | Stilo, Michael | 1 | 1973 | 21y 297d | |
| 663 | Craig, David | 1 | 1973 | 20y 197d | |
| 662 | White, John | 1 | 1973 | 17y 358d | |
| 661 | Michalczyk, Dick | 24 | 3 | 1973-1975 | 22y 244d |
| 660 | Burns, John | 95 | 68 | 1973-1976, 1978 | 23y 324d |
| 659 | Nolan, Mick | 107 | 40 | 1973-1980 | 23y 184d |
| 658 | Sutton, Darryl | 91 | 65 | 1973, 1976-1980 | 20y 272d |
| 657 | Wade, Doug | 59 | 223 | 1973-1975 | 31y 173d |
| 656 | Schimmelbusch, W | 306 | 354 | 1973-1987 | 20y 78d |
| 655 | Rantall, John | 70 | 2 | 1973-1975 | 29y 119d |
| 654 | Davis, Barry (c) | 71 | 54 | 1973-1975 | 29y 204d |
| 653 | Doherty, Phil | 11 | 19 | 1972-1973 | 21y 103d |
| 652 | Montgomery, Ron | 1 | 1972 | 19y 349d | |
| 651 | Robinson, Peter | 9 | 1 | 1972 | 19y 118d |
| 650 | Hawking, Michael | 3 | 5 | 1972 | 19y 361d |
| 649 | Brown, Neil | 2 | 1972 | 20y 36d | |
| 648 | Symes, Brian | 2 | 1972 | 19y 220d | |
| 647 | Dawson, Mark | 59 | 58 | 1972-1978 | 18y 244d |
| 646 | Muir, Russell | 40 | 6 | 1972-1975 | 17y 264d |
| 645 | Douglas, John | 12 | 8 | 1972, 1975-1976 | 20y 160d |
| 644 | Briedis, Arnold | 161 | 279 | 1972-1983 | 16y 225d |
| 643 | Lasslett, Ian | 2 | 1971 | 22y 14d | |
| 642 | Nunn, Bill | 24 | 2 | 1971-1973 | 20y 86d |
| 641 | Mitchell, Stan | 18 | 10 | 1971-1972 | 19y 140d |
| 640 | Baker, Phil | 97 | 116 | 1971-1975, 1977-1979 | 19y 96d |
| 639 | Hall, Brian | 11 | 1971-1972 | 19y 28d | |
| 638 | Groenewegen, Leo | 5 | 2 | 1971 | 17y 156d |
| 637 | Henshaw, Ross | 167 | 11 | 1971-1983 | 18y 268d |
| 636 | Cowton, Gary | 151 | 35 | 1971-1978, 1983-1984 | 18y 122d |
| 635 | Mulvihill, Brian | 24 | 25 | 1971-1972 | 23y 158d |
| 634 | Doolan, Vin | 45 | 30 | 1971-1974 | 18y 247d |
| 633 | Smith, Rob | 48 | 48 | 1971-1977 | 19y 312d |
| 632 | Hodgetts, Athol | 9 | 15 | 1971-1972 | 20y 73d |
| 631 | Greig, Keith (c) | 294 | 48 | 1971-1985 | 19y 162d |
| 630 | Joseph, Glenn | 40 | 12 | 1970-1973 | 17y 266d |
| 629 | Beale, Ross | 9 | 1970-1971 | 18y 58d | |
| 628 | Devitt, Brian | 7 | 1 | 1970 | 22y 76d |
| 627 | Feltham, Paul | 128 | 78 | 1970-1976 | 21y 227d |
| 626 | Bloomfield, Alan | 13 | 7 | 1970-1971 | 20y 86d |
| 625 | Ryan, Phil | 106 | 56 | 1970-1976 | 18y 325d |
| 624 | Perry, John | 57 | 26 | 1970-1974 | 25y 22d |
| 623 | Gumbleton, Frank | 147 | 19 | 1970-1979 | 19y 29d |
| 622 | Dietrich, Wolfgang | 5 | 1970 | 20y 319d | |
| 621 | Cable, Barry | 115 | 133 | 1970, 1974-1977 | 26y 194d |
| 620 | Neal, Brian | 5 | 10 | 1969-1970 | 21y 108d |
| 619 | Ivey, Dick | 1 | 1969 | 22y 34d | |
| 618 | Dench, David (c) | 275 | 29 | 1969-1984 | 17y 330d |
| 617 | Dimattina, Frank | 14 | 16 | 1969-1970 | 22y 200d |
| 616 | Fincher, Noel | 15 | 1969-1970 | 24y 320d | |
| 615 | Duthie, John | 11 | 5 | 1969-1972 | 18y 76d |
| 614 | Elliott, Rod | 15 | 9 | 1969-1971 | 17y 307d |
| 613 | Pretty, David | 58 | 12 | 1969-1973 | 18y 3d |
| 612 | Jacob, Lionel | 2 | 2 | 1969 | 22y 132d |
| 611 | Bryant, Geoff | 45 | 16 | 1969-1971 | 22y 257d |
| 610 | Haywood, Kerry | 55 | 5 | 1968-1972 | 18y 103d |
| 609 | Hopgood, Jeff | 42 | 18 | 1968-1973 | 20y 181d |
| 608 | Sykes, Kevin | 3 | 1968 | 22y 135d | |
| 607 | Peterson, Robert | 79 | 109 | 1968, 1970-1974 | 16y 45d |
| 606 | Montgomery, Ken | 189 | 2 | 1968-1981 | 17y 155d |
| 605 | Kekovich, Sam | 124 | 228 | 1968-1976 | 18y 89d |
| 604 | Heal, Graham | 5 | 1968 | 23y 92d | |
