
Round 9 is Indigenous Round, a celebration of our country’s Indigenous culture.
6:53pm May 21, 2013
It has only taken two games for Brent Harvey to notch his first Dream Team century of the season.
6:01pm May 21, 2013
There were a number of positives to come out of the clash against the Eagles.
4:21pm May 21, 2013
See below for a full list of North Melbourne's trades since the inception of the National Draft in 1986.
1988
In: Pick 92 (Stephen Vizy)
Out: Mark O'Donoghue (Sydney)
1989
No trades completed
1990
In: Pick 11 (Danny Sexton), Pick 35 (Stuart Anderson)
Out: Paul Bryce (Melbourne)
In: Pick 45 (Craig Jennings)
Out: Mark Arceri (Carlton)
In: Pick 50 (Craig Ellis)
Out: Mark Hepburn (West Coast)
In: Pick 53 (Stephen Pears)
Out: Travers Martin-Benyon (Brisbane)
In: John Ahern (Melbourne)
Out: Pick 75 (Robert Panozza)
In: Peter Mann (West Coast)
Out: Pick 9 (Matt Clape)
In: Mark Roberts (Brisbane)
Out: Pick 47 (Luke Chambers)
1991
In: Pick 34 (Tim Leng)
Out: Russell Evans (Essendon)
In: Pick 50 (Bruce Hando)
Out: Col Gasden, John McNamara (Geelong)
In: Tim Bourke (Geelong)
Out: Draft pick unused
In: Richard Dennis (Carlton)
Out: Draft pick unused
1992
In: Pick 6 (Robert Pyman)
Out: Paul Spargo (Brisbane)
In: Pick 55 (Matthew Capuano)
Out: John McCarthy (Fitzroy)
In: Pick 110 (Jeff Chandler)
Out: Dean McRae (Sydney)
In: Pick 123 (Marty Christensen)
Out: Liam Pickering, Darren Steele, Leigh Tudor (Geelong)
In: John Blakey (Fitzroy)
Out: Pick 68 (Travis Miller)
In: Dean Laidley (West Coast)
Out: Pick 8 (Paul Symmons)
1993
In: John Barnett (Hawthorn)
Out: Pick 56 (Rayden Tallis, Hawthorn)
1994
In: Glenn Freeborn, Pick 55 (Matthew Belleville)
Out: Troy Polak (Fremantle)
In: Robert Scott (Geelong)
Out: Brad Sholl, Pick 17 (Carl Steinfort), Pick 69 (Dean Helmers)
In: Matthew Armstrong (Fitzroy)
Out: Pick 35 (Marty Warry), Grant Demamiel, Adam McCarthy
1995
In: Brad Plain
Out: Adrian McAdam (Collingwood)
In: Pick 65 (Erich Lissenden)
Out: Alastair Clarkson (Melbourne)
In: Pick 26 (Chris Groom)
Out: Robert Pyman (Collingwood)
In: Stuart Cochrane (Pre-season compensation pick)
Out: Peter Mann (Fremantle)
1996
In: Kent Kingsley, Wade Kingsley
Out: Paul Geister (Port Adelaide)
In: Pick 50 (Luke McCormick)
Out: Trent Nichols (Richmond)
In: Pick 70 (Adam Hay)
Out: John Barnett (Collingwood)
1997
In: Winston Abraham
Out: Stuart Anderson (Fremantle)
In: Shannon Grant, Pick 27 (Brad Stephens)
Out: Wayne Schwass (Sydney)
In: Jason McCartney
Out: Mark Stevens (Adelaide)
1998
No trades completed
1999
In: Pick 77 (Lindsay Smith)
Out: Scott Welsh (Adelaide)
In: Leigh Colbert, Pick 53 (Clayton Lassock)
Out: Cameron Mooney, Pick 15 (David Spriggs), Pick 17 (Ezra Bray) (Geelong)
In: David Calthorpe
Out: Pick 32 (On-traded) (Brisbane)
2000
In: Pick 23 (Drew Petrie)
Out: Evan Hewitt (Adelaide)
In: Jess Sinclair, Pick 6 (Dylan Smith), Pick 8 (Daniel Motlop)
Out: Peter Bell (Fremantle)
In: Ricky Olarenshaw (Collingwood)
Out: Pick 37 (Guy Richards)
In: Pick 42 (Daniel Pratt)
Out: Kent Kingsley, Pick 45 (On-traded) (Geelong)
In: Joe McLaren
Out: Matthew Capuano (St Kilda)
2001
In: Mark Porter (Carlton), Pick 14 (Ashley Watson), Pick 30 (Rod Crowe)
Out: Corey McKernan, Pick 23 (On-traded), Pick 39 (Justin Davies)
In: Pick 61 (Mick Martyn)
Out: Lindsay Smith (Carlton)
In: David Bourke (Richmond)
Out: Pick 68 (Chris Hyde)
2002
In: Leigh Brown (Fremantle)
Out: Pick 13 (Byron Schammer)
In: Pick 2 (Daniel Wells), Pick 18 (Kris Shore)
Out: Wayne Carey (Adelaide)
In: Michael Stevens
Out: Stuart Cochrane (Port Adelaide)
In: Pick 13 (On-traded), Pick 31 (Joel Perry)
Out: Byron Pickett (Port Adelaide)
2003
In: Corey McKernan
Out: Digby Morrell, David Teague (Carlton)
2004
In: Nathan Thompson (Hawthorn)
Out: Pick 10 (Chris Egan, Collingwood), Pick 26 (Matt Little, Hawthorn)
2005
In: Pick 28 (Matt Riggio), Pick 46 (on-traded)
Out: Daniel Motlop (Port Adelaide)
In: Jade Rawlings (Western Bulldogs), Pick 43 (Andrew Swallow)
Out: Pick 46 (Travis Baird)
In: Daniel McConnell (West Coast), Pick 18 (on-traded)
Out: Pick 13 (Shannon Hurn), Pick 29 (Ben McKinley)
In: Jonathan Hay (Hawthorn)
Out: Pick 18 (Max Bailey)
In: Mark Powell (Sydney)
Out: Pick 61 (Matthew Stokes, Geelong, on-traded)
2006
No trades completed
2007
In: Sam Power (Western Bulldogs)
Out: Pick 48 (Jarrad Boumann)
In: Ben Davies (Collingwood)
Out: Pick 96 (Unused)
In: Pick 37 (Scott Thompson)
Out: Brad Moran (Adelaide)
2008
No trades completed
2009
In: Pick 25 (Aaron Black), Pick 41 (Ayden Kennedy)
Out: Josh Gibson, Pick #69 (Unused) (Hawthorn)
2010
In: Pick 27 (Kieran Harper), Pick 71 (Ben Mabon)
Out: David Hale, Pick 52 (Cameron O'Shea, Port Adelaide, on-traded) to Hawthorn
In: Ben McKinley (West Coast)
Out: Pick 86 (Unused)
In: Cam Richardson
Out: Pick #35 (Ben Newton, Port Adelaide) to Gold Coast
2011
In: Will Sierakowski (Hawthorn)
Out: Pick #58 (Lachie Neale, Fremantle) to Hawthorn
2012
In: Pick 74 (Richmond)
Out: Aaron Edwards
In: Jordan Gysberts and Pick 63 (Melbourne)
Out: Cameron Pedersen and Pick 74
In: Pick 39 (Geelong)
Out: Hamish McIntosh
In: Pick 42, 48 (Collingwood)
Out: Pick 39
See below for a full list of North Melbourne's selections since the inception of the National Draft in 1986.
| 1986 | |||
| Pick | Player | Recruited From | NM Games |
| 7 | Chris Lindsay | West Torrens, SA | 0 |
| 20 | Brenton Harris | South Adelaide, SA | 2 |
| 33 | Malcolm Shippen | Moulamein, NSW | 0 |
| 46 | Gary Brooker | Casterton, VIC | 0 |
| 59 | Wayne Morrisey | Northerton United | 0 |
| 1987 | |||
| Pick | Player | Recruited From | NM Games |
| 9 | Michael Murphy | Glenelg, SA | 3 |
| 22 | Scott Christie | Strathmerton, VIC | 0 |
| 35 | Craig Pattrick | Wangaratta, VIC | 0 |
| 48 | Liam Pickering | Stawell, VIC | 22 |
| 61 | Darren Read | Leongatha, VIC | 0 |
| 1988 |
|||
| Pick | Player | Recruited From | NM Games |
| 4 | John McNamara | Port Fairy , VIC | 0 |
| 18 | Anthony Stevens | Shepparton, VIC | 292 |
| 32 | Brad Sholl | Horsham, VIC | 2 |
| 46 | Simon McCarthy | Rochester, VIC | 0 |
| 60 | Derek Kickett | Central District, SA | 12 |
| 74 | Steven Hamilton | North Adelaide, SA | 6 |
| 88 | Justin Staritski | Norwood, SA | 25 |
| 92 | Steven Vizy | Queanbeyan, NSW | 0 |
| 102 | Shaun Holloway | Ballarat YCW, VIC | 0 |
| 1989 |
|||
| Pick |
Player |
Recruited From |
NM Games |
| 6 | Mark Brayshaw | Claremont, WA | 32 |
| 20 | Brett Hawkey | Nathalia, VIC | 0 |
| 34 | Andrew Venner | Ballarat YCW, VIC | 4 |
| 52 | Rod Jameson | Glenelg, SA | 0 |
| 66 | Shannon Bergmann | Swan Hill, VIC | 0 |
| 80 | Damien Murray | West Adelaide, SA | 2 |
| 94 | John Bingham | Old Haileybury, VIC | 0 |
| 108 | Erich Lissenden | Neerim-Neerim, VIC | 2 |
| 1990 |
|||
| Pick | Player | Recruited From | NM Games |
| 11 | Danny Sexton | Lemnos, VIC | 0 |
| 18 | Danny Millar | Morwell, VIC | 0 |
| 33 | Matthew Kelly | Wedderburn, VIC | 0 |
| 35 | Stuart Anderson | Sale, VIC | 61 |
| 45 | Craig Jennings | Traralgon, VIC | 0 |
| 50 | Craig Ellis | Stawell, VIC | 0 |
| 53 | Stephen Pears | Perth, WA | 0 |
| 61 | Michael Scoon | Monbulk, VIC | 0 |
| 89 | Simon Woods | St Arnaud, VIC | 0 |
| 1991 | |||
| Pick | Player | Recruited From | NMFC Games |
| 34 | Tim Leng | Kangaroos, VIC | 0 |
| 50 | Bruce Hando | St Arnaud, VIC | 0 |
| 69 | Brad Sholl | Kangaroos, VIC | 2 |
| 1992 | |||
| Pick | Player | Recruited From | NM Games |
| 6 | Robert Pyman | Woodville-West, SA | 16 |
| 23 | Warren Campbell | South Fremantle, WA | 19 |
| 38 | David Dighton | Westbrook, NSW | 0 |
| 53 | Matthew Moon | Central U18, VIC | 0 |
| 55 | Matthew Capuano | Geelong U18, VIC | 82 |
| 83 | Jeremy Silcock | East Perth, WA | 0 |
| 98 | Adrian McAdam | Alice Springs, NT | 36 |
| 110 | Jeff Chandler | Kangaroos, VIC | 50 |
| 113 | Damon Armstrong | Moama, NSW | 0 |
| 123 | Marty Christensen | Kangaroos, VIC | 2 |
| 1993 |
|||
| Pick |
Player |
Recruited From |
NM Games |
| 14 | Adam Simpson | Northern U18, VIC | 306 |
| 31 | Mark Stevens | Gippsland U18, VIC | 21 |
| 46 | David A. King | Port Melbourne, VIC | 241 |
| 60 | Troy Polak | Perth, WA | 0 |
| 63 | Gareth John | Sydney, NSW | 1 |
| 1994 | |||
| Pick | Player | Recruited From | NMFC Games |
| 52 | Danny Stevens | Northern U18, VIC | 15 |
| 55 | Matthew Belleville | Western U18, VIC | 0 |
| 80 | Ben Atkins | Glenorchy, TAS | 0 |
| 90 | Matthew Joy | Southern U18, VIC | 0 |
| 95 | Kym Eyers | Central District, SA | 0 |
| 1995 | |||
| Pick | Player | Recruited From | NM Games |
| 17 | Scott Welsh | West Adelaide, SA | 36 |
| 26 | Chris Groom | Fremantle, WA | 5 |
| 33 | Sam McFarlane | Subiaco, WA | 2 |
| 47 | Brent Harvey* |
Northern U18, VIC | 323 |
| 65 | Erich Lissenden | Warragul, VIC | 2 |
| 1996 | |||
| Pick | Player | Recruited From | NM Games |
| 23 | Evan Hewitt | Subiaco, WA | 33 |
| 42 | Martin Pike | Fitzroy, VIC | 81 |
| 50 | Luke McCormick | NSW-ACT U18 | 0 |
| 56 | Cameron Mooney | NSW-ACT U18 | 11 |
| 67 | Byron Pickett | Port Adelaide, SA | 120 |
| 70 | Adam Hay | Perth, WA | 0 |
| 1997 | |||
| Pick | Player | Recruited From | NM Games |
| 14 | Shannon Watt | Nth Ballarat, VIC | 155 |
| 27 | Brad Stephens | Murray U18, VIC | 2 |
| 30 | Paul McMahon | Bendigo U18, VIC | 0 |
| 46 | Josh Robertson | Murray U18, VIC | 0 |
| 62 | Dion Miles | Kang Reserves | 2 |
| 1998 | |||
| Pick | Player | Recruited From | NM Games |
| 15 | Brady Rawlings | Tasmania U18 | 245 |
| 31 | Gary Dhurrkay | Fremantle, WA | 21 |
| 47 | Nick Lowther | Preston U18, VIC | 0 |
| 62 | Tim Van Der Klooster | Geelong U18, VIC | 0 |
| 74 | Adam Lange | Sturt, SA | 28 |
| 85 | Shannon Motlop | North Adelaide, SA | 47 |
| 90 | Shane Clayton | Brisbane, QLD | 99 |
| 1999 | |||
| Pick | Player | Recruited From | NM Games |
| 53 | Clayton Lasscock | West Perth, WA | 0 |
| 61 | Mark Ainley | Prahran U18, VIC | 0 |
| 74 | Matthew Burton | Fremantle, VIC | 77 |
| 77 | Lindsay Smith | Glenelg, SA | 1 |
| 81 | Troy Makepeace | Kang reserves | 139 |
| 87 | Christian Woodley | Subiaco, WA | 0 |
| 2000 | |||
| Pick | Player | Recruited From | NM Games |
| 6 | Dylan Smith | Sandringham U18 | 11 |
| 8 | Daniel Motlop | North Adelaide, SA | 47 |
| 14 | Daniel Harris | Bendigo U18, VIC | 149 |
| 23 | Drew Petrie* | Nth Ballarat, VIC | 222 |
| 30 | Saverio Rocca | Collingwood, VIC | 101 |
| 42 | Daniel Pratt | Northern Eagles | 119 |
| 60 | Corey Jones | Sturt, SA | 157 |
| 2001 | |||
| Pick | Player | Recruited From | NM Games |
| 7 | David Hale | Broadbeach, QLD | 129 |
| 14 | Ashley Watson | Bendigo U18, VIC | 7 |
| 30 | Rod Crowe | Sandringham U18 | 0 |
| 54 | Ben Robbins | Brisbane, QLD | 40 |
| 61 | Mick Martyn | Kangaroos, VIC | 287 |
| 80 | Hugh Foott | Bendigo U18, VIC | 0 |
| 2002 | |||
| Pick | Player | Recruited From | NM Games |
| 2 | Daniel Wells* | Peel Thunder, WA | 190 |
| 9 | Hamish McIntosh | Murray U18, VIC | 107 |
| 18 | Kris Shore | Eastern U18, VIC | 0 |
| 25 | Callum Urch | Western U18, VIC | 8 |
| 31 | Joel Perry | Eastern U18, VIC | 8 |
| 38 | Blake Grima | Eastern U18, VIC | 15 |
| 2003 | |||
| Pick | Player | Recruited From | NM Games |
| 9 | David Trotter | Calder U18, VIC | 7 |
| 24 | Chad Jones | Claremont, WA | 6 |
| 40 | Eddie Sansbury | Central District, SA | 40 |
| 56 | Brent LeCras | West Perth, WA | 6 |
| 2004 | |||
| Pick | Player | Recruited From | NM Games |
| 42 | Jesse W. Smith | Calder U18, VIC | 27 |
| 58 | Brad Moran | Southport, QLD | 3 |
| 68 | Ben Schwarze | Port Melbourne, VIC | 11 |
| 74 | Daniel Pratt | Brisbane rookie | 119 |
| 2005 | |||
| Pick | Player | Recruited From | NM Games |
| 28 | Matt Riggio | Peel Thunder, WA | 10 |
| 43 | Andrew Swallow* | East Fremantle, WA | 129 |
| 45 | Kasey Green | West Coast, WA | 39 |
| 69 | Tim Hutchison | Port Adel (SANFL) | 0 |
| 2006 | |||
| Pick | Player | Recruited From | NM Games |
| 3 | Lachlan Hansen* | Gippsland U18 | 79 |
| 21 | Gavin Urquhart | Morningside, QLD | 41 |
| 37 | Todd Goldstein* | Oakleigh U18, VIC | 79 |
| 53 | Lindsay Thomas* | Port Adel (SANFL) | 110 |
| 69 | Ben Warren | Zillmere, QLD | 29 |
| 82 | Aaron Edwards | Frankston, VIC | 78 |
| 2007 | |||
| Pick | Player | Recruited From | NM Games |
| 15 | Robbie Tarrant* | Bendigo U18, VIC | 25 |
| 32 | Levi Greenwood* | Port Adel (SANFL) | 46 |
| 37 | Scott D. Thompson* | Geelong VFL | 93 |
| 62 | Josh Smith | West Perth, WA | 11 |
| 72 | Blake Grima | Kangaroos, VIC | 15 |
| 2008 | |||
| Pick | Player | Recruited From | NM Games |
| 9 | Jack Ziebell* | Murray U18, VIC | 62 |
| 27 | Sam Wright* | Murray U18, VIC | 53 |
| 43 | Liam Anthony* | East Fremantle, WA | 49 |
| 59 | Nathan O'Keefe | Eastern U18, VIC | 2 |
| 71 | Warren Benjamin | Claremont, WA | 0 |
| 2009 | |||
| Pick | Player | Recruited From | NM Games |
| 5 | Ben Cunnington* | Geelong U18, VIC | 54 |
| 21 | Ryan Bastinac* | Dandenong U18, VIC | 57 |
| 25 | Aaron Black* | Peel Thunder, WA | 4 |
| 37 | Jamie MacMillan* | Oakleigh U18, VIC | 36 |
| 41 | Ayden Kennedy* | Eastern U18, VIC | 0 |
| 53 | Brayden Norris | Murray U18, VIC | 0 |
| 2010 | |||
| Pick | Player | Recruited From | NM Games |
| 17 | Shaun Atley* | Murray U18, VIC | 39 |
| 27 | Kieran Harper* | Eastern U18, VIC | 37 |
| 69 | Cameron Delaney* | Geelong U18, VIC | 5 |
| 71 | Ben Mabon* | North Ballarat, VIC | 0 |
| 2011 | |||
| Pick | Player | Recruited From | MM Games |
| 18 | Brad McKenzie* | Sturt (SANFL) | 2 |
| 40 | Tom Curran* | Oakleigh U18, VIC | 0 |
* Player is currently on North Melbourne list
** Game tally current as at end of 2012

