| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 954 | Liam Anthony | 58 | 27 | 2009-2014 | 21y 292d |
| 953 | Cruize Garlett | 32 | 9 | 2009-2012 | 21y 100d |
| 952 | Sam Wright | 136 | 58 | 2009-2019 | 18y 305d |
| 951 | Nathan Grima | 86 | 1 | 2009-2015 | 23y 284d |
| 950 | Levi Greenwood | 74 | 26 | 2009-2014 | 20y 65d |
| 949 | Ben Warren | 29 | 34 | 2009-2012 | 20y 67d |
| 948 | Jack Ziebell | 280 | 183 | 2009-2023 | 18y 29d |
| 947 | Todd Goldstein | 315 | 157 | 2007-2023 | 20y 11d |
| 946 | Ben Davies | 2 | 0 | 2008 | 22y 117d |
| 945 | Gavin Urquhart | 41 | 3 | 2008-2012 | 20y 13d |
| 944 | Alan Obst | 5 | 0 | 2008-2010 | 20y 364d |
| 943 | Josh Smith | 11 | 2 | 2008-2010 | 22y 59d |
| 942 | Ben Ross | 14 | 4 | 2008-2011 | 19y 204d |
| 941 | Scott Thompson | 241 | 7 | 2008-2019 | 21y 320d |
| 940 | Sam Power | 39 | 2 | 2008-2009 | 24y 266d |
| 939 | Djaran Whyman | 3 | 4 | 2007 | 23y 335d |
| 938 | Scott McMahon | 124 | 28 | 2007-2015 | 20y 351d |
| 937 | Leigh Adams | 104 | 72 | 2007-2014 | 19y 23d |
| 936 | Aaron Edwards | 78 | 122 | 2007-2012 | 23y 37d |
| 935 | Lindsay Thomas | 205 | 325 | 2007-2017 | 19y 31d |
| 934 | Matt Riggio | 10 | 0 | 2007-2009 | 19y 17d |
| 933 | Lachlan Hansen | 151 | 81 | 2007-2017 | 18y 226d |
| 932 | Matt Campbell | 82 | 79 | 2007-2012 | 20y 69d |
| 931 | Brad Moran | 3 | 0 | 2006-2007 | 19y 331d |
| 930 | Daniel McConnell | 4 | 0 | 2006 | 20y 52d |
| 929 | Ed Lower | 42 | 16 | 2006-2011 | 19y 128d |
| 928 | Jade Rawlings | 3 | 2 | 2006 | 28y 238d |
| 927 | Andrew Swallow | 224 | 80 | 2006-2017 | 18y 352d |
| 926 | Ben Schwarze | 11 | 2 | 2006 | 22y 263d |
| 925 | Joel Perry | 8 | 0 | 2006 | 20y 294d |
| 924 | Cameron Thurley | 5 | 0 | 2006 | 24y 126d |
| 923 | Jonathan Hay | 8 | 0 | 2006 | 26y 231d |
| 922 | Kasey Green | 39 | 15 | 2006-2007 | 26y 203d |
| 921 | Josh Gibson | 65 | 2 | 2006-2009 | 22y 19d |
| 920 | David Trotter | 7 | 2 | 2005-2007 | 19y 149d |
| 919 | Justin Perkins | 4 | 0 | 2005 | 22y 135d |
| 918 | Brent LeCras | 6 | 1 | 2005-2006 | 23y 222d |
| 917 | Jesse Smith | 27 | 3 | 2005-2008 | 18y 227d |
| 916 | Hamish McIntosh | 107 | 59 | 2005-2012 | 20y 238d |
| 915 | Nathan Thompson | 60 | 135 | 2005-2008 | 27y 40d |
| 914 | Daniel Pratt | 116 | 9 | 2005-2011 | 22y 5d |
| 913 | Lance Picioane | 15 | 2 | 2005 | 24y 292d |
| 912 | Callum Urch | 8 | 1 | 2004-2006 | 20y 17d |
| 911 | Shane Harvey | 3 | 4 | 2004 | 21y 196d |
| 910 | Chad Jones | 6 | 1 | 2004-2006 | 19y 321d |
| 909 | Blake Grima | 15 | 3 | 2004-2008 | 19y 315d |
| 908 | Eddie Sansbury | 40 | 21 | 2004-2008 | 20y 123d |
| 907 | Michael Stevens | 44 | 16 | 2003-2005 | 22y 234d |
| 906 | Michael Firrito | 275 | 29 | 2003-2016 | 19y 198d |
| 905 | Ashley Watson | 7 | 1 | 2003-2005 | 19y 52d |
| 904 | David Bourke | 1 | 1 | 2003 | 27y 113d |
| 903 | David Hale | 129 | 119 | 2003-2010 | 18y 339d |
| 902 | Daniel Wells | 243 | 150 | 2003- | 18y 54d |
| 901 | Jeremy Clayton | 8 | 6 | 2003-2004 | 22y 48d |
| 900 | Leigh Brown | 118 | 64 | 2003-2008 | 21y 34d |
| 899 | Ben Robbins | 40 | 7 | 2002-2003 | 25y 93d |
| 898 | Mark Porter | 55 | 7 | 2002-2004 | 25y 170d |
| 897 | John Baird | 46 | 7 | 2002-2005 | 21y 292d |
| 896 | Mark Hilton | 1 | 0 | 2001 | 21y 249d |
| 895 | Daniel Motlop | 47 | 53 | 2001-2005 | 19y 161d |
| 894 | Leigh Harding | 141 | 157 | 2001-2010 | 20y 93d |
| 893 | David Teague | 33 | 4 | 2001-2003 | 20y 56d |
| 892 | Lindsay Smith | 1 | 1 | 2001 | 21y 80d |
| 891 | Digby Morrell | 40 | 47 | 2001-2003 | 21y 206d |
| 890 | Joe McLaren | 12 | 6 | 2001 | 23y 144d |
| 889 | Ricky Olarenshaw | 1 | 0 | 2001 | 28y 86d |
| 888 | Corey Jones | 157 | 216 | 2001-2010 | 20y 55d |
| 887 | Dylan Smith | 11 | 1 | 2001-2002 | 18y 255d |
| 886 | Jess Sinclair | 142 | 45 | 2001-2008 | 22y 216d |
| 885 | Saverio Rocca | 101 | 234 | 2001-2006 | 27y 130d |
| 884 | Drew Petrie | 316 | 428 | 2001-2016 | 18y 166d |
| 883 | Daniel Harris | 149 | 44 | 2001-2009 | 18y 324d |
| 882 | Brad Stephens | 2 | 0 | 2000 | 21y 11d |
| 881 | John Spaull | 8 | 5 | 2000-2001 | 22y 289d |
| 880 | Troy Makepeace | 139 | 37 | 2000-2006 | 21y 25d |
| 879 | Leigh Colbert | 104 | 14 | 2000-2005 | 24y 298d |
| 878 | Ryan Pagan | 3 | 0 | 2000 | 22y 242d |
| 877 | David Calthorpe | 13 | 10 | 2000 | 26y 206d |
| 876 | Matthew Burton | 77 | 33 | 2000-2003 | 29y 296d |
2000s debuts