| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 875 | Shannon Motlop | 54 | 31 | 1999-2003 | 20y 292d |
| 874 | Kent Kingsley | 12 | 10 | 1999-2000 | 20y 253d |
| 873 | Cameron Mooney | 11 | 2 | 1999 | 19y 225d |
| 872 | Brady Rawlings | 245 | 62 | 1999-2011 | 17y 295d |
| 871 | Adam Lange | 28 | 22 | 1999-2002 | 20y 79d |
| 870 | Gary Dhurrkay | 21 | 20 | 1999-2000 | 25y 22d |
| 869 | Shane Clayton | 99 | 51 | 1999-2004 | 20y 153d |
| 868 | Shannon Watt | 155 | 9 | 1998-2009 | 17y 212d |
| 867 | Dion Miles | 2 | 1 | 1998 | 19y 303d |
| 866 | Stuart Cochrane | 50 | 11 | 1998-2002 | 19y 287d |
| 865 | Jason McCartney | 107 | 15 | 1998-2003 | 24y 13d |
| 864 | Shannon Grant | 243 | 323 | 1998-2008 | 20y 342d |
| 863 | Brady Anderson | 27 | 2 | 1998-2000 | 22y 288d |
| 862 | Winston Abraham | 72 | 104 | 1998-2001 | 23y 179d |
| 861 | Chris Groom | 5 | 1 | 1997-1998 | 23y 354d |
| 860 | Byron Pickett | 120 | 81 | 1997-2002 | 19y 334d |
| 859 | Evan Hewitt | 33 | 22 | 1997-2000 | 18y 357d |
| 858 | Paul Wynd | 3 | 0 | 1997 | 21y 38d |
| 857 | Julian Kirzner | 3 | 5 | 1997 | 20y 205d |
| 856 | Anthony Mellington | 20 | 19 | 1997-1999 | 22y 267d |
| 855 | Martin Pike | 81 | 19 | 1997-2000 | 24y 133d |
| 854 | Brett Chandler | 44 | 6 | 1997-2000 | 21y 259d |
| 853 | Brent Harvey (C) | 432 | 518 | 1996-2016 | 18y 110d |
| 852 | Danny Stevens | 15 | 7 | 1996-1999 | 19y 287d |
| 851 | Glenn Gorman | 2 | 0 | 1996 | 20y 182d |
| 850 | Erich Lissenden | 2 | 1 | 1996 | 24y 186d |
| 849 | Scott Welsh | 36 | 30 | 1996-1999 | 17y 199d |
| 848 | Sam McFarlane | 2 | 0 | 1996 | 20y 150d |
| 847 | Bradley Plain | 1 | 1 | 1996 | 26y 215d |
| 846 | Peter Bell | 123 | 120 | 1996-2000 | 20y 29d |
| 845 | Paul Geister | 3 | 0 | 1995 | 23y 216d |
| 844 | Adam Simpson (C) | 306 | 83 | 1995-2009 | 19y 170d |
| 843 | Mark Stevens | 21 | 20 | 1995-1997 | 19y 220d |
| 842 | Glenn Freeborn | 55 | 27 | 1995-1998 | 22y 83d |
| 841 | Robert Scott | 113 | 58 | 1995-2000 | 26y 30d |
| 840 | Keenan Reynolds | 12 | 2 | 1995-1996 | 26y 83d |
| 839 | Matt Armstrong | 43 | 18 | 1995-1996 | 28y 30d |
| 838 | Matthew Capuano | 82 | 24 | 1994-2000 | 18y 289d |
| 837 | John Barnett | 6 | 4 | 1994-1995 | 18y 300d |
| 836 | Warren Campbell | 19 | 17 | 1994-1995 | 19y 200d |
| 835 | Gareth John | 1 | 0 | 1994 | 22y 103d |
| 834 | Stuart Anderson | 61 | 20 | 1994-1997 | 19y 307d |
| 833 | Trent Nichols | 33 | 39 | 1994-1996 | 24y 360d |
| 832 | David King | 241 | 145 | 1994-2004 | 22y 26d |
| 831 | Brad Sholl | 2 | 0 | 1993-1994 | 20y 255d |
| 830 | Corey McKernan | 196 | 250 | 1993-2001; 2004 | 19y 216d |
| 829 | Adrian McAdam | 36 | 92 | 1993-1995 | 22y 42d |
| 828 | Robert Pyman | 16 | 8 | 1993-1995 | 21y 188d |
| 827 | Jason Daniltchenko | 29 | 18 | 1993-1997 | 17y 222d |
| 826 | Dean Laidley | 99 | 4 | 1993-1997 | 26y |
| 825 | Greg Eppelstun | 1 | 0 | 1993 | 26y 131d |
| 824 | Brendan Bower | 2 | 3 | 1993 | 26y 235d |
| 823 | John Blakey | 224 | 72 | 1993-2002 | 26y 246d |
| 822 | Mark Attard | 3 | 2 | 1992 | 18y 18d |
| 821 | Adam McCarthy | 15 | 3 | 1992-1994 | 20y 148d |
| 820 | Glenn Page | 5 | 0 | 1992 | 22y 60d |
| 819 | Alex Ishchenko | 70 | 12 | 1992-1995 | 27y 364d |
| 818 | Martin Christensen | 2 | 1 | 1992 | 26y 221d |
| 817 | Glenn Archer | 311 | 143 | 1992-2007 | 19y 17d |
| 816 | Richard Dennis | 13 | 6 | 1992 | 25y 241d |
| 815 | Kristian Bardsley | 5 | 4 | 1992-1993 | 19y 197d |
| 814 | Carl Dilena | 10 | 8 | 1991-1992 | 24y 55d |
| 813 | Justin Staritski | 25 | 4 | 1991-1992 | 20y 263d |
| 812 | Mark Roberts | 125 | 150 | 1991-1999 | 25y 275d |
| 811 | Damien Murray | 2 | 0 | 1991 | 20y 114d |
| 810 | Peter Mann | 39 | 12 | 1991-1994 | 20y 204d |
| 809 | Anthony Dwyer | 30 | 27 | 1990-1996 | 20y 235d |
| 808 | Michael Gallagher | 38 | 6 | 1990-1992 | 24y 23d |
| 807 | Steven Hamilton | 6 | 1 | 1990 | 19y 254d |
| 806 | Mark Brayshaw | 32 | 2 | 1990-1992 | 24y 54d |
1990s debuts