Football: One of only two teams to play both Gold Coast and Greater Western Sydney twice, and face Geelong, Collingwood, Hawthorn and Carlton only once. With two home games in Hobart, they will do a lot of travelling - flying outside Victoria eight times. But the Kangaroos have a favourable run home, with seven straight games in Melbourne followed by a final round away clash against the Giants. Seven six-day breaks, which ranks slightly towards the high end. All in all, should be happy.
Business: Have been given a great platform for building membership, with three home games to start the season (two at Etihad Stadium, one in Hobart). But they have only eight games on free to air TV (the least of any Victorian club), and only one Friday night game. Once again the Kangaroos will be regulars on Sunday at twilight, with five matches in that timeslot, the equal most of any club alongside Port Adelaide.
Big game: The Kangaroos have sought to make their Friday night home clash with Carlton a yearly fixture, and this year it's in round 16. The game had plenty of fire in 2011, with Blues coach Brett Ratten suggesting North requested his club because they believed they had the wood on them. One to look forward to again.
To download a pdf version of the 2012 fixture, click here.
| RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
|---|---|---|---|---|---|
| 1 | Saturday, March 31 | Essendon | Etihad Stadium | Home | 7:40pm |
| 2 | Sunday, April 8 | GWS GIANTS | Blundstone Arena | Home | 1:10pm |
| 3 | Sunday, April 15 | Geelong Cats | Etihad Stadium | Home | 4:40pm |
| 4 | Sunday, April 22 | Sydney Swans | SCG | Away | 3:15pm |
| 5 | Saturday, April 28 | Gold Coast SUNS | Etihad Stadium | Home | 4:40pm |
| 6 | Sunday, May 6 | West Coast Eagles | Patersons Stadium | Away | 2:40pm |
| 7 | Sunday, May 13 | Western Bulldogs | Etihad Stadium | Home | 1:10pm |
| 8 | Saturday, May 19 | Port Adelaide | AAMI Stadium | Away | 1:15pm |
| 9 | Sunday, May 27 | Brisbane Lions | Etihad Stadium | Home | 1:10pm |
| 10 | Saturday, June 2 | Hawthorn | Aurora Stadium | Away | 2:10pm |
| 11 | Bye | ||||
| 12 | Saturday, June 16 | Gold Coast SUNS | Metricon Stadium | Away | 7:40pm |
| 13 | Sunday, June 24 | Adelaide Crows | Etihad Stadium | Home | 4:40pm |
| 14 | Sunday, July 1 | St. Kilda | Etihad Stadium | Away | 4:40pm |
| 15 | Saturday, July 7 | West Coast Eagles | Blundstone Arena | Home | 1:45pm |
| 16 | Friday, July 13 | Carlton | Etihad Stadium | Home | 7:50pm |
| 17 | Sunday, July 22 | Richmond | MCG | Away | 3:15pm |
| 18 | Saturday, July 28 | Melbourne | Etihad Stadium | Home | 2:10pm |
| 19 | Saturday, August 4 | Western Bulldogs | Etihad Stadium | Away | 1:45pm |
| 20 | Sunday, August 12 | Essendon | Etihad Stadium | Away | 4:40pm |
| 21 | Saturday, August 18 | Collingwood | Etihad Stadium | Away | 7:40pm |
| 22 | Sunday, August 26 | Fremantle | Etihad Stadium | Home | 3:15pm |
| 23 | TBC | GWS GIANTS | Skoda Stadium | Away | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs