| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 805 | Anthony Stevens (C) | 292 | 127 | 1989-2004 | 18y 42d |
| 804 | Andrew Krakouer | 8 | 8 | 1989-1990 | 18y 20d |
| 803 | Liam Pickering | 22 | 8 | 1989-1992 | 20y 309d |
| 802 | Leigh Tudor | 8 | 6 | 1989-1992 | 19y 272d |
| 801 | Wayne Carey (C) | 244 | 671 | 1989-2001 | 18y 14d |
| 800 | Tim McGrath | 7 | 0 | 1989-1991 | 18y 231d |
| 799 | Derek Kickett | 12 | 12 | 1989 | 26y 213d |
| 798 | Warwick Angus | 13 | 3 | 1989-1991 | 19y 275d |
| 797 | Steven Venner | 4 | 0 | 1989 | 19y 209d |
| 796 | Jose Romero | 89 | 98 | 1988-1994 | 17y 18d |
| 795 | Brett MacKenzie | 1 | 0 | 1988 | 20y 68d |
| 794 | Brenton Harris | 2 | 0 | 1988 | 18y 282d |
| 793 | Anthony Rock | 178 | 138 | 1988-1998 | 17y 263d |
| 792 | Darren Ogier | 2 | 3 | 1988 | 25y 103d |
| 791 | John Longmire | 200 | 511 | 1988-1999 | 17y 114d |
| 790 | Mark ODonoghue | 2 | 2 | 1988 | 20y 274d |
| 789 | Mick Martyn | 287 | 16 | 1988-2002 | 19y 222d |
| 788 | Wayne Schwass | 184 | 97 | 1988-1997 | 19y 127d |
| 787 | Michael Murphy | 3 | 0 | 1988 | 22y 207d |
| 786 | Kevin Hughes | 1 | 0 | 1988 | |
| 785 | Jeff Chandler | 50 | 4 | 1987-1992 | 21y 148d |
| 784 | Mark Hepburn | 56 | 29 | 1987-1990 | 18y 337d |
| 783 | Craig Sholl | 235 | 165 | 1987-2000 | 19y 186d |
| 782 | Robert Kerr | 6 | 0 | 1987-1988 | 20y 107d |
| 781 | Alastair Clarkson | 93 | 61 | 1987-1995 | 19y 68d |
| 780 | Paul Bryce | 48 | 26 | 1987-1990 | 18y 343d |
| 779 | Shaun Smith | 47 | 38 | 1987-1992 | 17y 300d |
| 778 | Dean McRae | 81 | 25 | 1987-1992 | 18y 142d |
| 777 | Brett Allison | 219 | 276 | 1987-1999 | 18y 312d |
| 776 | John Mossop | 37 | 15 | 1987-1988 | 27y 286d |
| 775 | Dale Holmes | 3 | 0 | 1987 | 19y 296d |
| 774 | Robert Saggers | 3 | 5 | 1986 | 20y 341d |
| 773 | Ben Buckley | 74 | 15 | 1986-1993 | 18y 349d |
| 772 | John McCarthy | 92 | 101 | 1986-1992 | 19y 41d |
| 771 | David Ceglar | 7 | 2 | 1986-1987 | 19y 322d |
| 770 | Jason Love | 45 | 69 | 1986-1989 | 20y 118d |
| 769 | Darren Harris | 51 | 28 | 1986-1991 | 20y 226d |
| 768 | David Ackerly | 53 | 5 | 1986-1989 | 25y 124d |
| 767 | Paul Spargo | 81 | 109 | 1985-1992 | 18y 341d |
| 766 | Jamie Stevenson | 16 | 8 | 1985-1989 | 19y 110d |
| 765 | Doug Koop | 5 | 4 | 1985-1986 | 24y 323d |
| 764 | Darren Crocker | 165 | 119 | 1985-1998 | 18y 76d |
| 763 | Shane Robertson | 4 | 1 | 1985 | 22y 124d |
| 762 | Rohan Robertson | 26 | 7 | 1985-1988 | 23y 235d |
| 761 | Rod Lewis | 1 | 1 | 1985 | 24y 296d |
| 760 | Rick Norman | 12 | 10 | 1985-1986 | 21y 247d |
| 759 | Steve Hickey | 37 | 2 | 1985-1988 | 19y 152d |
| 758 | Mark Arceri | 70 | 102 | 1984-1990 | 19y 305d |
| 757 | Peter German | 185 | 201 | 1984-1994 | 19y 191d |
| 756 | Tim Harrington | 20 | 2 | 1984-1986 | 20y 292d |
| 755 | Matthew Larkin (C) | 172 | 143 | 1984-1993 | 19y 309d |
| 754 | Michael Passmore | 42 | 1 | 1984-1988 | 19y 174d |
| 753 | Brendan Mutimer | 7 | 3 | 1984 | 20y 236d |
| 752 | William Berry | 12 | 0 | 1984-1985 | 26y 341d |
| 751 | Peter Densley | 11 | 4 | 1984 | 19y 360d |
| 750 | Darren Steele | 119 | 31 | 1984-1992 | 18y 36d |
| 749 | Ross Smith | 224 | 36 | 1984-1996 | 19y 80d |
| 748 | Craig Brittain | 5 | 2 | 1984 | 19y 322d |
| 747 | Angelo Petraglia | 5 | 5 | 1984 | 20y 316d |
| 746 | Mark Lisle | 37 | 14 | 1984-1989 | 21y 246d |
| 745 | David Dwyer | 72 | 37 | 1984-1991 | 20y 23d |
| 744 | Grant Thomas | 7 | 1 | 1984 | 26y 46d |
| 743 | Paul Johnson | 5 | 2 | 1984 | 21y 337d |
| 742 | Ian Dunstan | 6 | 4 | 1984 | 29y 32d |
| 741 | Jon Collins | 24 | 9 | 1983-1985 | 22y 131d |
| 740 | Brendan Ryan | 17 | 18 | 1983-1986 | 18y 359d |
| 739 | Stephen Buckley | 2 | 1 | 1983 | 24y 56d |
| 738 | Ian Fairley | 217 | 149 | 1983-1996 | 18y 231d |
| 737 | Tony Furey | 41 | 29 | 1983-1985 | 19y 236d |
| 736 | Brad Nimmo | 13 | 0 | 1982-1983 | 23y 171d |
| 735 | Donald McDonald | 155 | 165 | 1982-1992 | 19y 363d |
| 734 | Phil Carman | 13 | 27 | 1982 | 31y 232d |
| 733 | Graeme Atkins | 61 | 39 | 1982-1986 | 18y 162d |
| 732 | Phil Krakouer | 141 | 224 | 1982-1989 | 22y 71d |
| 731 | Jim Krakouer | 134 | 229 | 1982-1989 | 23y 165d |
| 730 | Craig Holden | 29 | 2 | 1982-1983 | 24y 225d |
| 729 | Bruce Abernethy | 43 | 21 | 1982-1983 | 19y 321d |
| 728 | Peter Smith | 36 | 1 | 1981-1986 | 21y 180d |
| 727 | John Holt | 71 | 78 | 1981-1988 | 18y 299d |
| 726 | Dean Dugdale | 30 | 12 | 1981-1985 | 18y 174d |
| 725 | Stephen Goulding | 2 | 2 | 1981 | 20y 306d |
| 724 | Glenn Dugdale | 23 | 6 | 1981-1984 | 19y 362d |
| 723 | Andrew Demetriou | 103 | 47 | 1981-1987 | 20y 25d |
| 722 | Peter Jonas | 82 | 115 | 1981-1988 | 21y 194d |
| 721 | Darryl Henderson | 11 | 0 | 1981-1992 | 22y 277d |
| 720 | Kevin McGuire | 18 | 1 | 1981-1985 | 19y 305d |
| 719 | Peter Spencer | 24 | 32 | 1981-1982 | 25y 76d |
| 718 | Phil Kelly | 61 | 42 | 1981-1985 | 23y 214d |
| 717 | Kym Hodgeman | 91 | 133 | 1981-1985 | 24y 241d |
| 716 | Danny Murphy | 1 | 0 | 1980 | 20y 120d |
| 715 | Rodney Wright | 22 | 15 | 1980-1982 | 19y 133d |
| 714 | Brian Wilson | 39 | 17 | 1980-1981 | 18y 188d |
| 713 | Mario Turco | 9 | 9 | 1980-1982 | 24y 8d |
| 712 | Michael Reeves | 23 | 21 | 1980-1981 | 21y 51d |
1980s debuts