| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 620 | Brian Neal | 5 | 10 | 1969-1970 | 21y 108d |
| 619 | Dick Ivey | 1 | 0 | 1969 | 22y 34d |
| 618 | David Dench (C) | 275 | 29 | 1969-1984 | 17y 330d |
| 617 | Frank Dimattina | 14 | 16 | 1969-1970 | 22y 200d |
| 616 | Noel Fincher | 15 | 0 | 1969-1970 | 24y 320d |
| 615 | John Duthie | 11 | 5 | 1969-1972 | 18y 76d |
| 614 | Rod Elliott | 15 | 9 | 1969-1971 | 17y 307d |
| 613 | David Pretty | 58 | 12 | 1969-1973 | 18y 3d |
| 612 | Lionel Jacob | 2 | 2 | 1969 | 22y 132d |
| 611 | Geoff Bryant | 45 | 16 | 1969-1971 | 22y 257d |
| 610 | Kerry Haywood | 55 | 5 | 1968-1972 | 18y 103d |
| 609 | Jeff Hopgood | 42 | 18 | 1968-1973 | 20y 181d |
| 608 | Kevin Sykes | 3 | 0 | 1968 | 22y 135d |
| 607 | Robert Peterson | 79 | 109 | 1968-1974 | 16y 45d |
| 606 | Ken Montgomery | 189 | 2 | 1968-1981 | 17y 155d |
| 605 | Sam Kekovich | 124 | 228 | 1968-1976 | 18y 89d |
| 604 | Graham Heal | 5 | 0 | 1968 | 23y 92d |
| 603 | Barry Leslie | 4 | 1 | 1968 | 22y 14d |
| 602 | Michael Gargan | 3 | 2 | 1968 | 20y 154d |
| 601 | Brian Backhouse | 6 | 2 | 1968 | 19y 356d |
| 600 | Rod Hughes | 3 | 0 | 1968 | 22y 25d |
| 599 | Doug Farrant | 70 | 110 | 1968-1973 | 19y 13d |
| 598 | Peter Chisnall | 80 | 14 | 1968-70; 1974-76 | 19y 84d |
| 597 | John Scholes | 30 | 35 | 1967-1971 | 17y 226d |
| 596 | Les Cameron | 4 | 0 | 1967-1968 | 21y 41d |
| 595 | Len Peterson | 8 | 0 | 1967-1968 | 21y 1d |
| 594 | Ken Hill | 2 | 0 | 1967 | 17y 67d |
| 593 | Garry Cameron | 1 | 0 | 1967 | 19y 59d |
| 592 | Reg Sanders | 7 | 8 | 1967-1970 | 20y 146d |
| 591 | Ray Taylor | 80 | 26 | 1967-1972 | 20y 14d |
| 590 | Denis Pagan | 120 | 5 | 1967-1974 | 19y 238d |
| 589 | Michael Redenbach | 59 | 40 | 1967-1973 | 17y 179d |
| 588 | Mick Howell | 53 | 15 | 1967-1970 | 20y 297d |
| 587 | Mick Evans | 14 | 22 | 1967-1968 | 19y 274d |
| 586 | Ian Thompson | 17 | 29 | 1967-1969 | 17y 293d |
| 585 | Barry Pascoe | 15 | 1 | 1967 | 23y 82d |
| 584 | Barry Goodingham (C) | 158 | 47 | 1967-1975 | 21y 341d |
| 583 | Garry Farrant | 138 | 88 | 1967-71; 1973-75 | 20y 220d |
| 582 | Noel McKernan | 11 | 1 | 1966-1968 | 20y 252d |
| 581 | Ray Johnston | 60 | 13 | 1966-1970 | 20y 247d |
| 580 | Mike Quade | 16 | 9 | 1966-1968 | 21y 221d |
| 579 | Dave Rogers | 9 | 2 | 1965-1966 | 23y 147d |
| 578 | Barry Gavin | 6 | 2 | 1965-1966 | 20y 317d |
| 577 | Bob Hirst | 3 | 1 | 1965 | 23y 236d |
| 576 | Ray Davies | 25 | 1 | 1965-1968 | 19y 41d |
| 575 | Rod Dell | 18 | 9 | 1965-1969 | 18y 187d |
| 574 | Gavan McCarthy | 2 | 0 | 1965 | 19y 357d |
| 573 | Tony Thiessen | 4 | 0 | 1965 | 22y 341d |
| 572 | Dennis McGrath | 36 | 6 | 1965-1968 | 18y 229d |
| 571 | Ross Price | 3 | 3 | 1965 | 21y 66d |
| 570 | Geoff Jones | 3 | 0 | 1965 | 20y 166d |
| 569 | Bert Johnson | 31 | 5 | 1965-1968 | 25y 315d |
| 568 | Mick Dowdle | 98 | 89 | 1964-1971 | 17y 43d |
| 567 | Peter Davison | 4 | 0 | 1964 | 19y 239d |
| 566 | Arthur Karanicolas | 69 | 55 | 1964-1968 | 19y 311d |
| 565 | Frank Pomeroy | 10 | 0 | 1964 | 24y 266d |
| 564 | Bob Pascoe | 53 | 37 | 1964-1967 | 23y 63d |
| 563 | Barry Harrison | 1 | 0 | 1964 | 28y 119d |
| 562 | Dick Hallo | 8 | 0 | 1964 | 23y 78d |
| 561 | Ken Delaland | 1 | 0 | 1964 | 22y 17d |
| 560 | Maurie Wood | 97 | 77 | 1963-1971 | 19y 55d |
| 559 | Roland Crosby | 10 | 3 | 1963-1964 | 19y 115d |
| 558 | Bob Wright | 1 | 0 | 1963 | 20y 144d |
| 557 | Bob Goode | 20 | 0 | 1963-1966 | 19y 216d |
| 556 | Graeme O'Donnell | 16 | 18 | 1963-1964 | 24y 310d |
| 555 | Terry Benton | 77 | 3 | 1963-1969 | 20y 316d |
| 554 | Peter Agrums | 11 | 4 | 1963-1964 | 22y 238d |
| 553 | Bob Stewart | 7 | 0 | 1963 | 24y 46d |
| 552 | Viv Peterson | 8 | 8 | 1963-1964 | 21y 65d |
| 551 | Mike Delanty | 54 | 12 | 1963-1966 | 26y 187d |
| 550 | Tom Allison | 106 | 61 | 1963-1970 | 19y 51d |
| 549 | Brian Wicks | 5 | 5 | 1962 | 22y 88d |
| 548 | Murray Clapham | 1 | 1 | 1962 | 23y 143d |
| 547 | Bob Andrews | 10 | 15 | 1962-1963 | 20y 175d |
| 546 | Barry McAuliffe | 41 | 0 | 1962-1966 | 18y 227d |
| 545 | Barry Allan | 61 | 18 | 1962-1967 | 19y 228d |
| 544 | Doug Woolley | 6 | 0 | 1962 | 22y 40d |
| 543 | Bill Serong | 16 | 8 | 1962 | 26y |
| 542 | Ron Fitzpatrick | 1 | 0 | 1962 | 21y 336d |
| 541 | Peter Steward | 126 | 10 | 1962-64; 1966-70 | 20y 86d |
| 540 | Bernie McCarthy | 148 | 80 | 1962-1971 | 18y 245d |
| 539 | John Ibrahim | 85 | 50 | 1962-1968 | 18y 105d |
| 538 | Barney Howard | 2 | 1 | 1962 | 20y 163d |
| 537 | Frank Goode | 73 | 107 | 1961-1967 | 21y 250d |
| 536 | Ian McGregor | 2 | 0 | 1961, 1964 | 19y 138d |
| 535 | Bob Hancock | 6 | 2 | 1961-1963 | 18y 344d |
| 534 | Mike Darby | 9 | 0 | 1961-1962 | 19y 26d |
| 533 | Graeme Saunders | 10 | 0 | 1961-1962 | 22y 340d |
| 532 | Rod Ward | 15 | 12 | 1961-1962 | 23y 225d |
| 531 | Adrian Beer | 4 | 0 | 1961 | 17y 258d |
| 530 | Ian Hughes | 11 | 7 | 1961-1962 | 22y 66d |
| 529 | Tom Carey | 1 | 0 | 1961 | 19y 338d |
| 528 | Michael Pickering | 6 | 8 | 1961-1962 | 19y 163d |
| 527 | Dave Meehan | 1 | 0 | 1961 | 21y 18d |
| 526 | Keith Hollands | 2 | 0 | 1961 | 21y 126d |
| 525 | Daryl O'Brien (C) | 135 | 8 | 1960-1969 | 18y 345d |
| 524 | Ken Snell | 56 | 21 | 1960-1965 | 17y 336d |
| 523 | Adrian Perry | 41 | 0 | 1960-1965 | 19y 68d |
| 522 | Graeme Taggart | 1 | 0 | 1960 | 19y 137d |
| 521 | Barry Kelly | 16 | 0 | 1960-1962 | 18y 124d |
| 520 | Paul Rowe | 15 | 0 | 1960-1962 | 18y 325d |
| 519 | Dennis Railton | 35 | 2 | 1960-1963 | 19y 145d |
| 518 | Fred Robinson | 15 | 3 | 1960-1962 | 20y 336d |
| 517 | Graham Ryan | 43 | 5 | 1960-1962, 1965 | 19y 246d |
| 516 | Barry Goring | 12 | 0 | 1960 | 19y 156d |
| 515 | John Dalgleish | 9 | 1 | 1960-1961 | 19y 283d |
| 514 | Derek Cowen | 30 | 1 | 1960-1962 | 20y 364d |
1960s debuts