| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 513 | Ron Mills | 8 | 0 | 1959-1960 | 21y 131d |
| 512 | Warren Mercer | 1 | 0 | 1959 | 17y 215d |
| 511 | John Jenkins | 71 | 44 | 1959-1964 | 23y 148d |
| 510 | Barry Cheatley | 81 | 3 | 1959-1964 | 20y 136d |
| 509 | Mick Cooke | 16 | 5 | 1959-1960 | 21y 132d |
| 508 | Robin Poole | 28 | 0 | 1959-1961 | 21y 119d |
| 507 | Jim Little | 7 | 2 | 1959 | 21y 21d |
| 506 | Jock O'Brien | 33 | 0 | 1959-1961 | 21y 225d |
| 505 | Brian Turner | 43 | 0 | 1959-1961 | 25y 120d |
| 504 | Don Palmer | 50 | 23 | 1959-1964 | 20y 197d |
| 503 | Peter Dow | 18 | 8 | 1959-1961 | 19y 189d |
| 502 | Alan Carr | 66 | 13 | 1959-1966 | 19y 362d |
| 501 | Noel Anderson | 1 | 0 | 1959 | 20y 214d |
| 500 | Barrie Somerville | 3 | 1 | 1958 | 17y 66d |
| 499 | Frank Galle | 19 | 2 | 1958-1960 | 21y 134d |
| 498 | Brian Cahill | 23 | 10 | 1958-1961 | 19y 148d |
| 497 | John Waddington | 132 | 30 | 1958-1966 | 19y 323d |
| 496 | Frank Stephenson | 30 | 6 | 1958-1960 | 23y 358d |
| 495 | Ken Fyffe | 37 | 3 | 1958-1961 | 20y 29d |
| 494 | Bob Pattinson | 1 | 0 | 1957 | 24y 60d |
| 493 | Michael Gaudion | 152 | 44 | 1957-1967 | 19y 2d |
| 492 | Vin Bourke | 1 | 0 | 1957 | 23y 274d |
| 491 | Tom Pelly | 10 | 3 | 1957-1958 | 21y 7d |
| 490 | Ivor Witnish | 3 | 0 | 1957 | 23y 9d |
| 489 | Kevin Meade | 4 | 0 | 1957-1958 | 22y 48d |
| 488 | Bob Wiltshire | 36 | 4 | 1957-1959 | 24y 161d |
| 487 | Peter Schofield | 50 | 111 | 1957-1960 | 25y 81d |
| 486 | Rod McKindlay | 5 | 0 | 1957-1959 | 21y 184d |
| 485 | Merv Williams | 7 | 4 | 1957-1958 | 19y 125d |
| 484 | Keith Robertson | 69 | 9 | 1957-1963 | 18y 177d |
| 483 | Tom Quade | 3 | 0 | 1957-1958 | 25y 217d |
| 482 | Ray Murphy | 20 | 3 | 1957-1958 | 21y 282d |
| 481 | Bill McCabe | 13 | 0 | 1957-1959 | 21y 235d |
| 480 | Des Tobin | 1 | 0 | 1956 | 17y 273d |
| 479 | Keith Wilson | 2 | 0 | 1956 | 20y 222d |
| 478 | Colin Crampton | 6 | 1 | 1956-1957 | 23y 72d |
| 477 | Laurie Dwyer | 201 | 34 | 1956-1970 | 17y 202d |
| 476 | Ian Crewes | 2 | 0 | 1956 | 18y 8d |
| 475 | Fred MacQuire | 15 | 2 | 1956-1959 | 19y 166d |
| 474 | Dan Dozzi | 4 | 0 | 1956 | 19y 140d |
| 473 | Ken Dean | 159 | 17 | 1956-1967 | 17y 255d |
| 472 | Noel Teasdale (C) | 178 | 71 | 1956-1967 | 18y 103d |
| 471 | Peter OSullivan | 24 | 7 | 1956-1958 | 23y 328d |
| 470 | Charlie Marendaz | 6 | 0 | 1956 | 20y 225d |
| 469 | Keith Batchelor | 21 | 0 | 1956-1957 | 25y 193d |
| 468 | Ron James | 7 | 5 | 1955-1957 | 22y 95d |
| 467 | John Ford | 13 | 2 | 1955-1956 | 23y 75d |
| 466 | Bill Barton | 2 | 2 | 1955-1956 | 19y 102d |
| 465 | Brian OHalloran | 9 | 1 | 1955, 1958 | 17y 227d |
| 464 | Norm Neeson | 5 | 0 | 1955-1956 | 21y 114d |
| 463 | Norm Dean | 30 | 6 | 1955-1958 | 21y 83d |
| 462 | John Wymer | 2 | 0 | 1955 | 22y 109d |
| 461 | Bill Reddick | 12 | 0 | 1955-1956 | 19y 177d |
| 460 | John Dugdale (C) | 248 | 358 | 1955-1970 | 19y 60d |
| 459 | Max Ritchie | 55 | 7 | 1955-1960 | 20y 177d |
| 458 | Peter Marchesi | 3 | 0 | 1955 | 21y 229d |
| 457 | John Joiner | 11 | 0 | 1955-1956 | 20y 315d |
| 456 | Bobby Burt | 11 | 2 | 1955-1957 | 20y 342d |
| 455 | Jack Lawrence | 9 | 3 | 1955-1957 | 20y 288d |
| 454 | Keith Goullet | 1 | 1 | 1955 | 22y 206d |
| 453 | Peter Curtis | 2 | 1 | 1955 | 22y 93d |
| 452 | Ian Jones | 6 | 0 | 1954-1955 | 21y 355d |
| 451 | James Russell | 34 | 3 | 1954-1958 | 22y 336d |
| 450 | Roy Files | 10 | 12 | 1954-1956 | 20y 232d |
| 449 | Graham Walker | 1 | 0 | 1954 | 18y 326d |
| 448 | Gerald Eastmure | 121 | 129 | 1954-1961 | 19y 98d |
| 447 | Tom McLean | 9 | 1 | 1954-1956 | 22y 173d |
| 446 | Albert Mantello (C) | 107 | 25 | 1954-1962 | 20y 22d |
| 445 | Garry English | 71 | 3 | 1954-1959 | 19y 111d |
| 444 | Len Templar | 60 | 54 | 1954-1957 | 22y 134d |
| 443 | Reg Grant | 16 | 8 | 1953-1955 | 20y 193d |
| 442 | Ron Walsh | 14 | 1 | 1953, 1955, 1957 | 20y 253d |
| 441 | Brian Johnson | 44 | 6 | 1953-1956 | 20y 222d |
| 440 | Kevin Corcoran | 1 | 0 | 1952 | 20y 332d |
| 439 | Noel Alford | 24 | 38 | 1952-1953 | 19y 301d |
| 438 | Peter Hamilton | 55 | 0 | 1952-1957 | 20y 328d |
| 437 | Kevin Easton | 28 | 29 | 1952-1956 | 19y 216d |
| 436 | Jack OHalloran | 75 | 56 | 1952-1956 | 22y 285d |
| 435 | Laurie Icke | 57 | 0 | 1952-1955 | 22y 272d |
| 434 | Mick Grambeau | 56 | 53 | 1952-1955 | 22y 109d |
| 433 | John Brady (C) | 118 | 44 | 1952-1959 | 20y 59d |
| 432 | Allen Aylett (C) | 220 | 311 | 1952-1964 | 17y 361d |
| 431 | Neil Doolan | 103 | 18 | 1951-1960 | 18y 182d |
| 430 | Bill Thomas | 4 | 0 | 1951-1952 | 21y 181d |
| 429 | Percy Johnson | 52 | 4 | 1951-1955 | 20y 279d |
| 428 | Jack Edwards | 114 | 1 | 1951-1959 | 20y 124d |
| 427 | Oscar Skalberg | 9 | 1 | 1951-1952 | 21y 223d |
| 426 | Ron Fletcher | 21 | 0 | 1951-1952 | 24y 6d |
| 425 | Bill Bourke | 5 | 0 | 1951 | 24y 87d |
| 424 | Gerry Bahen | 8 | 1 | 1951 | 22y 77d |
| 423 | Jack Cuffe | 3 | 0 | 1951-1953 | 20y 44d |
| 422 | Jack Clark | 2 | 0 | 1951 | 26y 262d |
| 421 | Bryan Martin | 73 | 16 | 1950-1958 | 19y 158d |
| 420 | Bill Milroy | 7 | 0 | 1950-1951 | 20y 187d |
| 419 | Alec Albiston | 7 | 6 | 1950 | 32y 164d |
| 418 | Kevin Smith | 40 | 48 | 1950-1955 | 17y 255d |
1950s debuts