Here's what you need to know for the upcoming 2025 Telstra AFL Draft.
When is the draft?
This year's national draft will be held over two nights on Wednesday, November 19 and Thursday, November 20, with the rookie draft and pre-season draft (more on them later) to be held the following afternoon on Friday, November 21. The first night of the national draft will be an in-person live event at Marvel Stadium.
How can I watch?
The 2025 Telstra AFL Draft will be broadcast live on Fox Footy and Kayo from 7pm AEDT on Wednesday, November 20 and Thursday, November 21.
You can also watch AFL.com.au and the AFL Live Official App's Draft Night Live show from 7pm AEDT on both nights.
Your club's draft picks for the rest of the 2025 Telstra AFL Draft
Adelaide: 16, 48, 55, 61
Brisbane: 17, 23, 44, 51, 57
Carlton: 9, 11, 43, 54
Collingwood: 39, 45, 56, 58, 67
Essendon: 5, 6, 21, 27, 30
Fremantle: 20, 47, 64, 72
Geelong: 19, 40
Gold Coast: 15, 18, 24, 28, 29, 36, 52
GWS: 12, 35, 73
Hawthorn: 10, 22, 59, 66
Melbourne: 7, 8, 37, 63, 65
North Melbourne: 25, 26, 46
Port Adelaide: 49, 69, 74
Richmond: 3, 4, 38, 68
St Kilda: 50, 62, 70
Sydney: 31, 32, 42, 60, 71
West Coast: 1, 2, 13, 34, 41
Western Bulldogs: 14, 33, 53
2025 DRAFT ORDER
| ROUND FOUR | |
| 59 | Hawthorn (tied to West Coast) |
| 60 | Sydney (received from Gold Coast in Malcolm Rosas jnr trade, originally tied to Richmond) |
| 61 | Adelaide (received from North Melbourne in Finnbar Maley trade) |
| 62 | St Kilda (tied to Essendon) |
| 63 | Melbourne |
| 64 | Fremantle (received from Carlton in Liam Reidy trade) |
| 65 | Melbourne (received from Collingwood in Brody Mihocek trade, originally tied to Western Bulldogs) |
| 66 | Hawthorn |
| 67 | Collingwood |
| ROUND FIVE | |
| 68 | Richmond |
| 69 | Port Adelaide |
| 70 | St Kilda |
| 71 | Sydney |
| 72 | Fremantle |
| 73 | Greater Western Sydney |
| ROUND SIX |
| ROUND SEVEN | |
| 74 | Port Adelaide |
FUTURE SELECTIONS TRADED
2025 Draft Value Index
| Round One | Round Two | Round Three | Round Four | Round Five |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 796 | 37. 297 | 55. - | 73. - |
| 2. 2481 | 20. 757 | 38. 277 | 56. - | 74. - |
| 3. 2178 | 21. 721 | 39. 257 | 57. - | |
| 4. 1962 | 22. 686 | 40. 238 | 58. - | |
| 5. 1795 | 23. 653 | 41. 220 | 59. - | |
| 6. 1659 | 24. 621 | 42. 202 | 60. - | |
| 7. 1543 | 25. 590 | 43. 184 | 61. - | |
| 8. 1443 | 26. 561 | 44. 167 | 62. - | |
| 9. 1355 | 27. 533 | 45. 150 | 63. - | |
| 10. 1276 | 28. 505 | 46. 134 | 64. - | |
| 11. 1205 | 29. 479 | 47. 118 | 65. - | |
| 12. 1140 | 30. 454 | 48. 102 | 66. - | |
| 13. 1080 | 31. 429 | 49. 86 | 67. - | |
| 14. 1024 | 32. 405 | 50. 71 | 68. - | |
| 15. 973 | 33. 382 | 51. 57 | 69. - | |
| 16. 924 | 34. 360 | 52. 42 | 70. - | |
| 17. 879 | 35. 338 | 53. 28 | 71. - | |
| 18. 836 | 36. 317 | 54. 14 | 72. - |
2024 Draft Value Index
| Round One | Round Two | Round Three | Round Four | Round Five |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. - |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. - |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. - |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. - |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. - |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. - |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. - |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. - |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 - |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 |
JOIN THE NORTH NETWORK IN 2026
The North Network gives you access to year-round events, B2B opportunities and premium hospitality — all with dedicated support.
ENQUIRE NOW