| PLAYER | INJURY | ESTIMATED RETURN |
|---|---|---|
| Jenna Bruton | Achilles | Test |
| Jasmine Ferguson | Concussion | Test |
| Lulu Pullar | Calf | 4-5 weeks |
| Eliza Shannon | Ankle | 4-5 weeks |
| Georgia Stubs | Ankle | Season |
| Updated: Tuesday, August 27 | ||
AFLW Injury List
Australia's best network.
| PLAYER | INJURY | ESTIMATED RETURN |
|---|---|---|
| Jenna Bruton | Achilles | Test |
| Jasmine Ferguson | Concussion | Test |
| Lulu Pullar | Calf | 4-5 weeks |
| Eliza Shannon | Ankle | 4-5 weeks |
| Georgia Stubs | Ankle | Season |
| Updated: Tuesday, August 27 | ||
The Roos will be looking to bounce back from their Round 4 defeat to the Lions when they meet GWS this Sunday
Read nowThe North Melbourne Kangaroos acknowledge the Wurundjeri People of the Kulin Nation as the Traditional Owners of our spiritual home at Arden St. Our long and rich history has been formed by a diverse community of players, staff, members and supporters. We have been and always will be a club for all.
Up Next