| CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
| 102 | Gerry Tuite | 4 | 0 | 1929 | 19y 170d |
| 101 | John Thompson | 14 | 1 | 1929-1930 | 26y 115d |
| 100 | Wally Carter | 137 | 32 | 1929-1940 | 20y 166d |
| 99 | Bill Campbell | 2 | 0 | 1929 | 24y 229d |
| 98 | Frank Ludlow | 3 | 5 | 1929 | 27y 80d |
| 97 | Dave Farrell | 3 | 0 | 1929 | 23y 194d |
| 96 | Hughie Price | 3 | 1 | 1929 | 20y 335d |
| 95 | Cyril Kemp | 30 | 5 | 1929-1931 | 24y 284d |
| 94 | Bob Oswald | 5 | 1 | 1929 | 20y 37d |
| 93 | Dave Nelson | 7 | 2 | 1929 | 19y 74d |
| 92 | Ed Cooke | 11 | 10 | 1929-1932 | 19y 41d |
| 91 | Cliff Tyson | 1 | 0 | 1929 | 18y 228d |
| 90 | Neal Thompson | 1 | 0 | 1929 | 23y 315d |
| 89 | Bill Johnstone | 3 | 0 | 1929 | 29y 73d |
| 88 | George Dykes | 8 | 1 | 1929-1930 | 25y 223d |
| 87 | Edmund Clauscen | 25 | 0 | 1929-1930 | 22y 321d |
| 86 | Jimmy Adamson (C) | 180 | 13 | 1929-1941 | 23y 276d |
| 85 | Claude Rowe | 2 | 1 | 1929 | 24y 284d |
| 84 | Arthur Mason | 2 | 1 | 1929 | 19y 248d |
| 83 | Neville Heffernan | 6 | 4 | 1929-1930 | 20y 289d |
| 82 | Don Gibson | 3 | 0 | 1929 | 20y 246d |
| 81 | Percy Evans | 2 | 0 | 1929 | 22y 259d |
| 80 | Joe Bruce | 1 | 0 | 1929 | 24y 115d |
| 79 | Artie Malberg | 3 | 0 | 1928 | 21y 65d |
| 78 | Norm Dugdell | 6 | 8 | 1928-1929 | 21y 233d |
| 77 | Dick Wright | 2 | 0 | 1928 | 24y 159d |
| 76 | George Styles | 1 | 0 | 1928 | 24y 159d |
| 75 | Teddy Briggs | 14 | 13 | 1928-1930 | 18y 343d |
| 74 | Ben Kavanagh | 22 | 35 | 1928-1929 | 23y 88d |
| 73 | Orm Saunders | 13 | 14 | 1928-1929 | 20y 304d |
| 72 | Len McConnell | 16 | 5 | 1928 | 20y 240d |
| 71 | Edgar Jones | 2 | 0 | 1928 | 21y 75d |
| 70 | Tommy Dea | 35 | 1 | 1928-1930 | 19y 134d |
| 69 | Bob Smith | 16 | 0 | 1928 | 21y 237d |
| 68 | Les Richards | 2 | 1 | 1928 | 25y 171d |
| 67 | Laurie Murphy | 15 | 3 | 1928-1929 | 28y 224d |
| 66 | Jack Morrissey | 29 | 0 | 1928-1930 | 29y 282d |
| 65 | Frank Coutts | 4 | 6 | 1928 | 23y 54d |
| 64 | Peter Brown | 9 | 7 | 1928 | 21y 195d |
| 63 | Arthur Staveley | 8 | 1 | 1927-1928 | 19y 34d |
| 62 | Jim Morton | 1 | 0 | 1927 | 21y 285d |
| 61 | Ed Bray | 6 | 9 | 1927, 1929 | 16y 328d |
| 60 | Frank Donnellan | 18 | 8 | 1927, 1931-32 | 19y 255d |
| 59 | Bill McCabe | 42 | 10 | 1927-1931 | 19y 166d |
| 58 | Bill Stevens | 6 | 12 | 1927 | 19y 24d |
| 57 | Bill McDowell | 11 | 7 | 1927-1928 | 22y 166d |
| 56 | John Dowling | 49 | 79 | 1927-1931 | 18y 71d |
| 55 | Norm Davis | 2 | 1 | 1927 | 22y 290d |
| 54 | Billy Lynch | 36 | 4 | 1927-1929 | 18y 30d |
| 53 | Fred Coulsell | 1 | 0 | 1927 | 21y 148d |
| 52 | George Morrissey | 4 | 0 | 1927-1928 | 19y 58d |
| 51 | Charles Tyson (C) | 38 | 38 | 1927-1929 | 29y 167d |
| 50 | Max Pitchford | 51 | 15 | 1927-1930 | 23y 323d |
| 49 | Arthur Lowe | 41 | 2 | 1927-1929 | 21y 112d |
| 48 | Tommy Jenkins | 3 | 4 | 1927 | 24y 328d |
| 47 | Syd Barker | 9 | 1 | 1927 | 39y 155d |
| 46 | Jack Sanders | 1 | 0 | 1926 | 22y 20d |
| 45 | Roy Day | 4 | 4 | 1926-1927 | 21y 200d |
| 44 | Charles Cameron | 122 | 19 | 1926-1934 | 17y 230d |
| 43 | Arthur Hutchinson | 4 | 2 | 1926 | 23y 94d |
| 42 | Joe Paul | 14 | 5 | 1926, 1930 | 22y 137d |
| 41 | Jack Eudey | 3 | 0 | 1926 | 20y 167d |
| 40 | George Bolt | 16 | 0 | 1926-1927 | 26y 308d |
| 39 | Johnny Gregory | 156 | 5 | 1926-1935 | 21y 102d |
| 38 | Jack Nolan | 9 | 10 | 1926 | 24y 8d |
| 37 | Jack OSullivan | 9 | 5 | 1926-1927 | 19y 338d |
| 36 | Joe Lovett | 33 | 27 | 1926-1928 | 23y 202d |
| 35 | Harry Barnes | 8 | 2 | 1926 | 23y 19d |
| 34 | Gerry Donnelly (C) | 14 | 5 | 1926, 1930 | 22y 267d |
| 33 | Clarrie Nolan | 44 | 31 | 1925-1928 | 20y 342d |
| 32 | Don Watson | 31 | 0 | 1925-1929 | 20y 66d |
| 31 | Leo Dwyer | 71 | 3 | 1925-29; 1934-35 | 18y 63d |
| 30 | Gerry Britt | 21 | 10 | 1925-1927 | 22y 261d |
| 29 | Ray Harper | 2 | 0 | 1925 | 24y 329d |
| 28 | Harry Greensmith | 2 | 0 | 1925 | 25y 176d |
| 27 | Joe Wood | 13 | 29 | 1925-1926 | 21y 49d |
| 26 | Lindsay Meeking | 1 | 1 | 1925 | 22y 145d |
| 25 | Allan McCasker | 3 | 0 | 1925 | 22y 243d |
| 24 | Charlie Healy | 81 | 23 | 1925-1930 | 25y 267d |
| 23 | Teddy Shorten | 6 | 4 | 1925-1926 | 27y 25d |
| 22 | Fred Rutley | 11 | 21 | 1925, 1930 | 22y 317d |
| 21 | Jack Lynch | 62 | 57 | 1925-27; 1932-35 | 19y 153d |
| 20 | Joe Kirkley | 2 | 0 | 1925-1926 | 22y 33d |
| 19 | Frank Melville | 13 | 3 | 1925, 1929 | 22y 90d |
| 18 | Dave Walsh | 47 | 0 | 1925-1927 | 26y 215d |
| 17 | Tim Trevaskis | 64 | 26 | 1925-1929 | 22y 252d |
| 16 | Billy Smith | 12 | 1 | 1925-1926 | 30y 275d |
| 15 | Bill Russ | 59 | 16 | 1925-1928 | 25y 300d |
| 14 | Fred Metcalf | 39 | 68 | 1925-1927 | 25y 279d |
| 13 | Bill McIntosh | 6 | 0 | 1925 | 26y 181d |
| 12 | Jacky Lock | 36 | 3 | 1925-1928 | 24y 34d |
| 11 | Albert 'Curly' Linton | 30 | 2 | 1925-1927 | 29y 239d |
| 10 | Duncan Lindsay | 27 | 31 | 1925-1926 | 23y 28d |
| 9 | Johnny Lewis (C) | 150 | 142 | 1925-27; 1929-35 | 23y 231d |
| 8 | Alf Lambe | 58 | 2 | 1925-1928 | 20y 308d |
| 7 | Harold Johnston | 37 | 32 | 1925-1927 | 30y 1d |
| 6 | Alf Goonan | 7 | 12 | 1925-1926 | 21y 29d |
| 5 | Chris Gomez | 10 | 0 | 1925 | 25y 360d |
| 4 | Archie Giles | 13 | 2 | 1925-1926 | 29y 300d |
| 3 | Jock Doherty | 4 | 3 | 1925 | 30y 211d |
| 2 | Harry Clapson | 7 | 3 | 1925 | 30y 58d |
| 1 | Wels Eicke (C) | 21 | 0 | 1925-1926 | 31y 217d |
1920s debuts